Sunday saw the Annual Folkestone Coastal 10k. The weather was perfect for racing. A total 50 club members entered and there were some amazing results. New member Karl Gloster was 3rd overall out of 721 in a time of 33:31. There were also some first places in several age categories: Oliver Collier was 1st Junior male. Catherine O’Connor was 1st Vet female 50 with Hazel Green 2nd Vet female 50. David Smyth was 1st male Vet 65 with Deirdre Coombs 1st Vet female 65. Nikki Goodwin was 2nd Vet female 40 and Jane Wren was also 2nd Vet female 55 . There were also PB’s for many of those racing-(18 at the last count!) Fantastic results and well done to all those who took part.







Place | Chip Time | Name |
3 | 00:33:31 | Karl Gloster |
24 | 00:36:57 | Patrick Hughes pb |
33 | 00:37:53 | Ian Merrick pb |
45 | 00:38:29 | Paul Bartlett pb |
46 | 00:38:30 | Nick Bryant pb |
52 | 00:39:27 | Will Jarvis pb |
54 | 00:39:31 | James Springett |
55 | 00:39:27 | Sujan Rai |
59 | 00:39:47 | Harry Wall pb |
63 | 00:40:17 | Rob Hill |
65 | 00:40:42 | Thomas Murray |
69 | 00:41:04 | Oliver Collier |
84 | 00:42:08 | Nikki Goodwin |
85 | 00:42:23 | Daren Wild |
94 | 00:43:25 | Martin Murray pb |
95 | 00:43:28 | Catherine O’connor pb |
96 | 00:43:26 | Linnaea Stockall pb |
102 | 00:44:01 | David Smyth |
106 | 00:44:24 | Kirsty Wilson pb |
110 | 00:44:27 | Kevin Whitby |
135 | 00:45:33 | Phil Maul pb |
43 | 00:46:12 | Dominic Shepherd |
147 | 00:46:14 | Stuart Erskine |
148 | 00:46:06 | Hazel Green pb |
151 | 00:46:23 | Jason O’Callaghan pb |
169 | 00:47:27 | Karla larnder |
175 | 00:47:42 | Joseph Carroll pb |
177 | 00:47:44 | Tony Scott |
182 | 00:47:50 | Ron Bell pb |
186 | 00:47:50 | Jane Wren pb |
189 | 00:47:50 | Jonathan Drinkwater |
199 | 00:48:36 | Bex Bell pb |
206 | 00:48:50 | Alan Randall |
217 | 00:49:08 | Sylwia Tokarska |
225 | 00:49:23 | Bill Woledge |
226 | 00:49:31 | Simon Burvill pb |
243 | 00:50:17 | Laura Gilbert |
266 | 00:51:38 | Andrew Smith |
290 | 00:52:44 | John O’hara |
332 | 00:54:33 | Deirdre Coombs |
358 | 00:55:39 | Malcolm Gibbs |
388 | 00:56:24 | Jason Herridge |
447 | 00:58:56 | Victoria Green |
459 | 00:59:57 | Sophie O’Callaghan |
460 | 00:59:57 | Denise King pb |
461 | 00:59:57 | Collette Windsor |
488 | 01:00:50 | Kate Lancefield pb |
527 | 01:02:27 | Chris Childs |
528 | 01:02:21 | Maria Felicetti |
633 | 01:10:06 | Catherine-Ann Curtis |














Meanwhile in Edinburgh Caroline Curtis was racing in the marathon. She finished in 3:59:36. This gave her 48th place in the Vet 50 female and 50th female overall. A fabulous result.
Parkrun results are as follows: Congratulations to Kate Lancefield and Helen Francis on achieving PB’s this week whilst completing against each in the A cup second round – sadly there can only be one winner.
Folkestone: MERRICK 00:18:51 Nick STEELE 00:20:14 Nicholas BRYANT 00:20:53 Emily CHAMBERS 00:21:09 Vicky SCOTT 00:22:34 Louisa EEDE 00:22:35 Philip MAULL 00:23:18 Jonathan DRINKWATER 00:23:38 Simon BURVILL 00:24:04 Christopher WOOLGAR 00:24:19 Stuart ERSKINE 00:24:53 Hazel GREEN 00:26:06 Catriona WATTS 00:26:06 Kirsty GARDINER 00:26:28 Rebekah NEWTON 00:26:32 Leah WESTWOOD 00:26:43 Trudi CURD 00:27:34 Debbie DUNHAM 00:28:06 Kevin WHITBY 00:28:07 Hayley TURRELL 00:28:08 Gary BRAZIER 00:28:12 Richard DYER 00:28:17 Kate LANCEFIELD 00:28:55 pb Carolyn LEWIS 00:29:48 Helen Francis 30:44pb Amy OWEN 00:31:10 Elizabeth TEW 00:31:11 Catherine-Anne CURTIS 00:33:12 Kayleigh CUMBER 00:40:26 Canterbury: Karla Larnder 24:07 Portobello Edinburgh: Brent Parker 33:12 Caroline Curtis 33:13 Portsmouth Lakeside: Deborah Jeffery 22:27 Squerryes Winery: Andrew Tremain 27:20 Queen’s Park Glasgow: Pam Allon 28:26