After a delay of 18 months the Paddock Wood Half Marathon took place on a uncharacteristically hot day for this summer but it didn’t stop some amazing performances from our members. Rob Collier and Paul Barrett ran PB’s in really tough conditions while Ivana Collier continued her run of PB races to finish 7th out 155 in her age category. Results were as follows:
Place | Gun Time | Name | Chip Time |
49 | 01:17:40 | David Tyler | 01:17:38 |
51 | 01:17:55 | David Gillett | 01:17:53 |
92 | 01:22:02 | Krzysztof Klidzia | 01:21:58 |
128 | 01:26:19 | Robert Collier | 01:26:07 |
139 | 01:27:48 | Paul Bartlett | 01:27:37 |
267 | 01:37:46 | Ivana Collier | 01:37:20 |
461 | 01:48:33 | Catherine O’Connor | 01:48:06 |
627 | 01:57:11 | Diane Parsons | 01:56:21 |
657 | 01:58:26 | Catherine Clipstone | 01:57:36 |
790 | 02:05:35 | Tony Scott | 02:05:08 |
977 | 02:15:29 | Jennifer Quinn | 02:15:02 |
1225 | 02:38:31 | Roisin Bunt | 02:36:53 |

This weeks’ Park runs resulted in two PB’s; one for Nick Bryant and one for Olli Collier: smashing PB’s seems to run in the Collier family this week.
Noah PATERSON | 00:16:20 |
Tristan BRUCE | 00:18:46 |
Nicholas BRYANT | 00:19:15 |
David WEEKES | 00:20:00 |
Daniel VOLLER | 00:20:29 |
Chris ADDISON | 00:23:01 |
Nikki GOODWIN | 00:23:17 |
Louisa EEDE | 00:23:34 |
Anthony SCOTT | 00:24:02 |
Andrew TREMAIN | 00:24:15 |
Ian MERRICK | 00:24:35 |
Ivana COLLIER | 00:24:42 |
Liam CUMBER | 00:25:19 |
Brian DAVIS | 00:25:33 |
Richard PICKERING | 00:25:48 |
Clive ALLON | 00:25:51 |
Deirdre COOMBS | 00:25:56 |
Karen PUTTOCK | 00:26:40 |
Richard DYER | 00:26:53 |
Arthur RIGBY | 00:27:29 |
Jason O’CALLAGHAN | 00:27:53 |
John O’HARA | 00:28:00 |
Gary BRAZIER | 00:28:01 |
Martin MURRAY | 00:28:13 |
Marie BRAZIER | 00:28:44 |
Julie GIBBS | 00:29:14 |
Kate LANCEFIELD | 00:29:53 |
David WALBROOK | 00:31:26 |
Collette WINDSOR | 00:31:28 |
Ron BELL | 00:31:29 |
Kayleigh CUMBER | 00:37:33 |
Malcolm GIBBS | 00:51:26 |
Whitstable | |
Paul Walsh | 00:24:43 |
Keswick | |
Kirsty Wilson | 00:29:15 |
Hastings | |
Deborah Jeffery | 00:21:21 |
Malling | |
Vicky Scott | 00:24:14 |
Sloughbottom | |
Torben Jessop | 00:20:43 |
Last week also saw the Club Handicap Race held at the Hythe Sailing Club. The men’s race was won by Noah Paterson in a superb time of 21:37 while in form Ivana Collier won the women’s in 27:02. However the winner of the men’s Handicap was new club member Joe Warriner. Well done Joe.
Runner | Run time | Handicap | Finish time |
Noah Paterson | 21:37 | 16:00 | 37:37:00 |
Stephen Male | 22:41 | 15:00 | 37:41:00 |
Henry Axon | 22:55 | 14:00 | 36:55:00 |
Rob Collier | 24:00:00 | 13:00 | 37:00:00 |
Paul Bartlett | 25:22:00 | 11:00 | 36:22:00 |
Krzystof Klidzia | 25:50:00 | 14:00 | 39:50:00 |
Torben Jessen | 25:52:00 | 12:00 | 37:52:00 |
Oli Collier | 26:12:00 | 10:00 | 36:12:00 |
Ivana Collier | 27:02:00 | 09:00 | 36:02:00 |
Nick Steele | 27:40:00 | 10:00 | 37:40:00 |
Tom Millard | 27:46:00 | 10:00 | 37:46:00 |
Karen Puttock | 28:39:00 | 09:00 | 37:39:00 |
Caroline Curtis | 28:51:00 | 08:00 | 36:51:00 |
Simon Coffey | 29:11:00 | 08:00 | 37:11:00 |
Joe Warriner | 29:13:00 | 04:00 | 33:13:00 |
Richard Fowles | 29:19:00 | 08:00 | 37:19:00 |
Andy Hadlow | 29:33:00 | 09:00 | 38:33:00 |
Philip Heathfield | 29:41:00 | 08:00 | 37:41:00 |
Emily Chambers | 29:42:00 | 09:00 | 38:42:00 |
Jonathon Drinkwater | 29:43:00 | 05:00 | 34:43:00 |
Tony Scott | 30:20:00 | 07:00 | 37:20:00 |
Leah Westwood | 30:22:00 | 07:00 | 37:22:00 |
Catherine O’Connor | 30:27:00 | 06:00 | 36:27:00 |
Martin Murray | 30:35:00 | 04:00 | 34:35:00 |
Louisa Eede | 30:51:00 | 07:00 | 37:51:00 |
Sylwia Tokarska | 31:22:00 | 04:00 | 35:22:00 |
Diane Parsons | 31:28:00 | 06:00 | 37:28:00 |
Trudi Curd | 31:56:00 | 03:00 | 34:56:00 |
Phil Maull | 32:33:00 | 03:00 | 35:33:00 |
Gail Turbutt | 32:57:00 | 06:00 | 38:57:00 |
Jon Watts | 33:03:00 | 06:00 | 39:03:00 |
Brian Davis | 33:49:00 | 01:00 | 34:49:00 |
Deirdre Coombs | 33:52:00 | 04:00 | 37:52:00 |
Debbie Dunham | 33:53:00 | 04:00 | 37:53:00 |
Pam Allon | 35:23:00 | 00:00 | 35:23:00 |
Amy Owen | 37:04:00 | 00:00 | 37:04:00 |
Maria Felicetti | 38:49:00 | 01:00 | 39:49:00 |
Louise Fowler | 39:03:00 | 00:00 | 39:03:00 |
Angela Warren | 40:43:00 | 00:00 | 40:43:00 |
Kate Lancefield | 41:00:00 | 00:00 | 41:00:00 |
Catherine-Anne Curtis | 44:56:00 | 00:00 | 44:56:00 |


