Summary
FRAC club members ran in the Kent Cross Country Championships at Brands Hatch on 4 January, Adam Hughes competed in the Surfbreakers Triathlon in New Zealand, and runners participated in parkrun at locations across Kent.
A new year brings new challenges for FRAC, and they came immediately! From New Year’s Day at Folkestone parkrun to the Kent Cross Country Championships, your club mates were out there showing Winter the business!
Kent Cross Country Championships, Brands Hatch – 4 January




The air was chilly and damp, the sky overcast. The London city skyline loomed in the distance behind a blanket of fog. And yet the ground held surprisingly firm, if fairly choppy, despite the previous half dozen races that morning. And there was spirit in the air.
Sixteen competitors and a handful of supporters rocked up to the famed Brands Hatch motor racing circuit on Saturday for the toughest Kent County Athletics Association fixture of the year. If you’ve been there then you know, but for the uninitiated — this back field a few hundred metres north of the track is something like two thirds undulation and one third hill, and that hill happens twice every lap. At the end of each hill descent is a left turn where the swamp rises up like worms after a rain – the patter of many impacts brings it to the surface and what comes out is slimy and hard to grip.
Everyone was in high spirits, not least because the wind was relatively low and there was no hint of rain. The senior men lined up for the penultimate race over 12000m (three laps plus one shortened), followed by the senior ladies for 8350m (two laps plus one shortened). The men trudged with determination with a few racking up PBs. First for the team, “El Capitain” Nick Steele himself floated in at 49.02. The ladies staggered a pretty tight race, too, with Bec Powney first in for the team at 41.15 and Captain Catherine O’Conner hot on her heels at 41.38. Good times were had, and earned, by all!
Senior Women 8350m
| Finish Position | Athlete Name | Time |
|---|---|---|
| 44 | Rebecca Powney (W35) | 41:15 |
| 47 | Catherine O’Connor (W55) | 41:38 |
| 62 | Karla Larnder (W50) | 43:51 |
| 81 | Layla D’Monte (W35) | 47:54 |
| 98 | Maria Felicetti (W55) | 59:07 |
Senior Men 12000m
| Finish Position | Athlete Name | Time |
|---|---|---|
| 79 | Nicholas Steele (M40) | 49:02 |
| 94 | Trevor DeVooght (M35) | 50:53 |
| 110 | Tristan Bruce (M50) | 52:14 |
| 113 | Jacob Henwood | 52:35 |
| 118 | Paul Bartlett (M50) | 52:51 |
| 127 | Thomas Aspinall | 55:06 |
| 132 | Dan McCarthy | 55:51 |
| 137 | Darren Philip (M50) | 56:15 |
| 158 | Luke Hicks | 1:07 |
Surfbreakers Triathlon, Mount Maunganui, Bay of Plenty, NZ – 27 December
We’ve just received a late report from our friend and club mate, Adam Hughes, who comes to us this week from New Zealand. Take it away, Adam!
I missed posting my race. But will share anyway.
I’m currently in New Zealand and I did a triathlon on the 27th December. I thought it worth a mention…
750m swim on a surf beach
30km bike
5km run .. last 800m on golden surf beach 🏖️Better late than never! Happy New Year.
Fantastic effort, Adam!


parkrun
Folkestone parkrun
| Position | Parkrunner | Time |
|---|---|---|
| 2 | Simon RAMSAY | 00:18:09 |
| 3 | Guy SLINGSBY | 00:18:15 |
| 4 | Nicholas BRYANT | 00:18:18 |
| 6 | Prakash GURUNG | 00:18:47 |
| 7 | Kevin NEWMAN | 00:19:00 |
| 11 | Krzysztof KLIDZIA | 00:19:42 |
| 12 | Andrew NOBLE | 00:19:44 |
| 15 | Oliver COLLIER | 00:20:24 |
| 16 | Manda GURUNG | 00:20:25 |
| 19 | Jacob GILLETT | 00:20:50 |
| 21 | Ian MERRICK | 00:21:00 |
| 25 | David WEEKES | 00:21:20 |
| 35 | Vicky SCOTT | 00:22:06 |
| 36 | Linnaea STOCKALL | 00:22:24 |
| 41 | Kirsty WILSON | 00:22:48 |
| 47 | Kev HOWSE | 00:23:03 |
| 54 | Phil HAINES | 00:23:25 |
| 65 | Karla LARNDER | 00:24:07 |
| 66 | Kevin WHITBY | 00:24:12 |
| 67 | Jon EATON | 00:24:15 |
| 75 | Ian VOUSDEN | 00:24:44 |
| 81 | Anh-Van WHITBY | 00:25:00 |
| 84 | Torben JESSEN | 00:25:13 |
| 85 | James SPRINGETT | 00:25:14 |
| 90 | Jason KING | 00:25:17 |
| 93 | David BOTTING | 00:25:21 |
| 94 | Nikki GOODWIN | 00:25:22 |
| 101 | Louisa EEDE | 00:25:33 |
| 103 | Stuart ERSKINE | 00:25:44 |
| 109 | Anthony SCOTT | 00:26:00 |
| 132 | John O’HARA | 00:26:40 |
| 138 | Alan RANDALL | 00:26:51 |
| 152 | Christopher WOOLGAR | 00:27:26 |
| 156 | Ben HANCOX | 00:27:44 |
| 157 | Neil ADAMS | 00:27:45 |
| 161 | Richard FOWLES | 00:27:51 |
| 166 | Andrew SMITH | 00:27:59 |
| 165 | Tim WARREN | 00:27:59 |
| 171 | Deirdre COOMBS | 00:28:04 |
| 175 | Amy OWEN | 00:28:09 |
| 192 | Rosie SMISSEN | 00:28:47 |
| 198 | Paul HANNAY | 00:29:06 |
| 201 | Sonia MARKWELL | 00:29:17 |
| 203 | Jane WREN | 00:29:19 |
| 213 | Anna HEGARTY | 00:29:38 |
| 218 | Debbie FOWLES | 00:29:44 |
| 222 | Jacob BUCK | 00:29:53 |
| 250 | Julia HENWOOD | 00:31:21 |
| 301 | Lisa SMITH | 00:34:15 |
| 302 | Kate LANCEFIELD | 00:34:16 |
| 330 | Roy ATKINS | 00:37:25 |
| 334 | Helen MERRICK | 00:38:59 |
| 362 | Henry AXON | 00:50:28 |
Pegwell Bay parkrun
| Position | Parkrunner | Time |
|---|---|---|
| 27 | Martin SALMON | 00:21:27 |
Finsbury Park parkrun
| Position | Parkrunner | Time |
|---|---|---|
| 440 | Clare EVANS | 00:28:32 |
Burnley parkrun
| Position | Parkrunner | Time |
|---|---|---|
| 58 | Simon COFFEY | 00:24:01 |
Dover Waterfront parkrun
| Position | Parkrunner | Time |
|---|---|---|
| 7 | Deborah JEFFERY | 00:20:05 |
| 31 | Stuart WEST | 00:23:12 |
Dolls Point parkrun
| Position | Parkrunner | Time |
|---|---|---|
| 222 | Emma LONG | 00:33:18 |
