It’s been a busy couple of weeks for the club, and not particularly for races. It’s that time of year when we slow down a bit and enjoy things other than racing (crazy, right?). Even so, some of you managed to find some fun contests out there. Here’s what we have:
- Karla Larnder in a windy, rainy Staplehurst 10 Mile road event. She brought it in for a PB and 2nd in her age category, making her 10th lady overall!
- Louisa Eade was second fastest in the 2023 Winter Orienteering Challenge which took place over the break.
- Thomas Aspinall represented at the 47th Annual Saltwood Boxing Day Run, a 5k on mixed surfaces. He finished in 22.15.


2023 Winter Orienteering Challenge
Chris Woolgar gives this report as the organiser of this entertaining FRAC annual:
“Twenty-one clubs members took part in this year’s Winter Orienteering Challenge, held on New Year’s Eve morning on the traditional West Hythe canalside course, in the traditional heavy rain and strong winds.
The 5 mile course is interspersed with 10 cryptic clues to solve, before returning to Race HQ at Woo Towers for a festive meal, results and prize-giving.
Third place went to the combined Girl Power of Nikki Goodwin, Vicky Scott, Louisa Eede, and Ivana Collier in a corrected time of 1h11m.
Second place went to race newbies Darren Crew and Jody Stoakes in 1h05m.
First place was won by Dave Weekes accompanied by 7 year-old son Nathaniel (on his bike) in 58m.
Well done to all who took part in the challenging conditions.“
parkrun
Folkestone parkrun
| Position | Parkrunner | Run Time |
|---|---|---|
| 1 | Prakash Gurung | 16:56 |
| 2 | Matthew Appleby | 17:50 |
| 7 | Krzysztof Klidzia | 18:39 |
| 9 | Tristan Bruce | 18:59 |
| 10 | Ian Merrick | 19:10 |
| 11 | Nick Steele | 19:13 |
| 13 | Kevin Newman | 19:46 |
| 16 | Phil Hoyland | 19:57 |
| 21 | Rob Collier | 20:11 |
| 32 | Jacob Henwood | 21:12 |
| 33 | Elliot Chapman-Jones | 21:13 |
| 35 | Thomas Aspinall | 21:15 |
| 41 | Chris Addison | 21:58 |
| 42 | Anthony Leyton-Thomas | 21:59 |
| 43 | Darren Crew | 22:00 |
| 44 | James Springett | 22:01 |
| 45 | Vicky Scott | 22:03 |
| 48 | Darren Philip | 22:17 |
| 50 | Jason King | 22:20 |
| 51 | Nikki Goodwin | 22:23 |
| 61 | Karla Larnder | 22:52 |
| 62 | Louisa Eede | 22:55 |
| 63 | Martin Murray | 22:58 |
| 68 | Thomas Murray | 23:04 |
| 73 | Ian Vousden | 23:20 |
| 77 | Philip Heathfield | 23:34 |
| 95 | Phil Haines | 24:39 |
| 104 | Philip Maull | 24:56 |
| 106 | Alan Randall | 25:00 |
| 121 | Stuart Erskine | 25:53 |
| 122 | Rob Hill | 25:54 |
| 129 | Gavin Dodwell | 26:05 |
| 133 | Liam Cumber | 26:11 |
| 137 | Ron Bell | 26:23 |
| 142 | Jane Wren | 26:36 |
| 143 | Philip Bridges | 26:37 |
| 174 | Jennifer Quinn | 27:54 |
| 173 | Rebekah Newton | 27:54 |
| 176 | Deirdre Coombs | 27:58 |
| 196 | Joe Finnigan | 28:51 |
| 199 | Jody Stoakes | 28:54 |
| 213 | Amy Owen | 29:31 |
| 220 | Jonathan Drinkwater | 29:47 |
| 225 | Rachel Yorke | 30:08 |
| 238 | Kirsty Gardiner | 30:49 |
| 261 | Hayley Turrell | 32:02 |
| 304 | Brian Davis | 36:21 |
| 317 | Catherine-Anne Curtis | 39:36 |
| 328 | Henry Axon | 41:02 |
Norwich parkrun
- Torben Jessen 23:51
Ashford parkrun
- Neil Adams 27:48
- Jason Crockford 33:34
Highbury Fields parkrun
- Kevin Whitby 26:06
- Anh-Van Whitby 27:38
Pegwell Bay parkrun
- Dave Bowerman 21:06
- Will Jarvis 22:15
Hockley Woods parkrun
- Martin Salmon 24:15
Severn Bridge parkrun
- Caroline Curtis 24:05
- Brent Parker 34:58
Dover Waterfront parkrun
- David Tyler 17:36
- Simon Ramsay 17:52
- Deborah Jeffery 21:37
- Anthony Scott 24:57
- James Fox 26:17
- Diane Parsons 29:30
