FRC spent most of this week competing among themselves. There was the Summer Handicap which took place on Tuesday night and saw everyone complete a 4.5 mile run along the sides of the Hythe Canal from Seabrook to Hythe and back. Runners set off in intervals with the faster ones last to leave, The overall race was won by Bex Bell with a handicap time of 7 minutes returning first home in 42:11. The men’s winner was Stephen Male in a time of 26:16 whilst the women’s race was won by Catherine O’Connor in 33:16.



Results were as follows:
Runner | Run time | Handicap | Finish time |
---|---|---|---|
Stephen Male | 26:16 | 20:00 | 46:16 |
Henry Axon | 27:05 | 20:00 | 47:05 |
Bob Collier | 27:35 | 18:00 | 45:35 |
Ian Merrick | 27:41 | 18:00 | 45:41 |
Oli Collier | 28:07 | 17:00 | 45:07 |
Nick Bryant | 29:00 | 17:00 | 46:00 |
Torben Jessen | 29:44 | 14:00 | 43:44 |
Thomas Murray | 29:48 | 16:00 | 45:48 |
James Springett | 30:25 | 16:00 | 46:25 |
Dominic Shepherd | 30:38 | 15:00 | 45:38 |
Sujan Rai | 30:52 | 18:00 | 48:52 |
Rob Hill | 31:03 | 15:00 | 46:03 |
Tom Millard | 31:05 | 15:00 | 46:05 |
Nick Steele | 31:34 | 15:00 | 46:34 |
Stuart Erskine | 32:29 | 14:00 | 46:29 |
Neil Trett | 32:52 | 13:00 | 45:52 |
David Smyth | 32:53 | 13:00 | 45:53 |
Catherine O’Connor | 33:16 | 10:00 | 43:16 |
Nikki Goodwin | 33:19 | 15:00 | 48:19 |
Martin Murray | 33:33 | 15:00 | 48:33 |
Joe Carroll | 33:42 | 13:00 | 46:42 |
Ron Bell | 33:46 | 11:00 | 44:46 |
Laurie Williams | 34:00 | 10:00 | 44:00 |
Phil Maull | 34:16 | 10:00 | 44:16 |
Karla Larnder | 34:24 | 12:00 | 46:24 |
Bec Powney | 34:41 | 08:00 | 42:41 |
Caroline Curtis | 34:47 | 08:00 | 42:47 |
Christian Gilbert | 35:02 | 13:00 | 48:02 |
Bex Bell | 35:11 | 07:00 | 42:11 |
Chris Woolgar | 35:35 | 10:00 | 45:35 |
Jane Wren | 35:39 | 08:00 | 43:39 |
Amber Ainsworth | 36:00 | 07:00 | 43:00 |
Jonathan Drinkwater | 36:37 | 10:00 | 46:37 |
Alan Randall | 36:53 | 08:00 | 44:53 |
Sylwia Tokarska | 37:00 | 08:00 | 45:00 |
Kate Clipstone | 37:57 | 08:00 | 45:57 |
Diane Parsons | 38:26 | 08:00 | 46:26 |
Rachel Smith | 38:43 | 06:00 | 44:43 |
Collette Windsor | 39:06 | 06:00 | 45:06 |
Jason Herridge | 39:58 | 08:00 | 47:58 |
Deirdre Coombs | 40:00 | 05:00 | 45:00 |
Trudi Curd | 40:43 | 03:00 | 43:43 |
Debbie Dunham | 42:31 | 05:00 | 47:31 |
Ray Johnson | 42:34 | 05:00 | 47:34 |
Maria Felicetti | 43:47 | 02:00 | 45:47 |
Amy Owen | 43:55 | 02:00 | 45:55 |
Kate Lancefield | 45:58 | 00:00 | 45:58 |
Helen Francis | 47:42 | 00:00 | 47:42 |
Louise Fowler | 49:03 | 00:00 | 49:03 |
The Parkrun Cup is now near to the conclusion of round 3 and saw 2 PB performances from Marie Brazier racing against Collette Windsor and Martin Murray who was up against Rob Hill. Well done to both winners.

This week’s Parkrun results are as follows:
FOLKESTONE: Henry AXON 00:19:04 Tristan BRUCE 00:19:13 Harry WALL 19:16PB Rob HILL 00:20:20 Martin MURRAY 00:20:46PB Deborah JEFFERY 00:22:08 Darren PHILIP 00:22:56 Stuart ERSKINE 00:23:10 David GILLETT 00:23:18 Hazel GREEN 00:23:28 David BOTTING 00:24:04 Philip MAULL 00:24:35 Linnaea STOCKALL 00:24:36 Marie BRAZIER 00:25:18PB Ron BELL 00:25:54 Collette WINDSOR 00:27:04 Diane PARSONS 00:27:04 Anh-Van WHITBY 00:27:05 Paul HANNAY 00:27:07 Kirsty GARDINER 00:27:46 Sylwia TOKARSKA 00:28:01 Chris ADDISON 00:28:22 Amy OWEN 00:28:31 Richard DYER 00:29:04 Chris CHILDS 00:29:13 Jason HERRIDGE 00:29:37 Denise KING 00:30:27 Rebekah NEWTON 00:31:04 Debbie DUNHAM 00:31:05 Trudi CURD 00:31:08 Julie GIBBS 00:31:52 Malcolm GIBBS 00:31:53 Gary BRAZIER 00:32:00 David WEEKES 00:32:13 Kate LANCEFIELD 00:35:45 Elizabeth SMITH 00:36:45 Emily LANCEFIELD 00:44:52 LLOYDS CROYDON: Krzysztof KLIDZIA 00:19:05 BRACKNELL Nicholas BRYANT 00:19:59 HASTINGS Paul BARTLETT 00:20:27 Darren CREW 00:20:32 Nick STEELE 00:20:45 Catherine O’CONNOR 00:22:06 Christopher WOOLGAR 00:22:20 Jody STOAKES 00:22:31 Jane WREN 00:24:29 Alan RANDALL 00:25:06 BROOKLANDS: Ian MERRICK 00:18:18

Finally Saturday saw Karla Larnder take part in the Habour Wallbanger Race which involves runners tackling a 7k course over sand, rocks, and seaweed in order to ‘bang’ the habour wall and then run back to the finish. Her time of 38:12 was 59th place, 10th woman and 2nd Female vet 45.
