Event 1: Best Half Marathon or 20 Miler in March 2026
| Fastest Time | League Points | WMA Points | WMA % | PB | APB | WMA PB | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Radcliffe | 1:12:31 | Paddock Wood | 120 | 116 | 80.56 | 3 | ||
| Nick Steele | 1:18:37 | Paddock Wood | 119 | 112 | 77.17 | 3 | 3 | |
| Simon Ramsay | 1:19:24 | Paddock Wood | 118 | 114 | 78.71 | 3 | ||
| Paul Bartlett | 1:20:57 | Paddock Wood | 117 | 117 | 83.10 | 3 | 3 | 5 |
| Henry Axon | 1:21:43 | Lydd 20 | 116 | 105 | 71.42 | |||
| Krzystof Klidzia | 1:22:15 | Paddock Wood | 115 | 120 | 86.47 | 3 | ||
| Daisy Mummery | 1:22:44 | Paddock Wood | 114 | 115 | 78.81 | 3 | 3 | |
| Anna Thomsen | 1:26:05 | Paddock Wood | 113 | 110 | 74.82 | 3 | 5 | |
| Torben Jessen | 1:27:00 | Paddock Wood | 112 | 119 | 84.09 | |||
| Jacob Henwood | 1:27:04 | Berlin | 111 | 98 | 67.06 | 3 | 3 | |
| James Springett | 1:28:32 | Paddock Wood | 110 | 101 | 69.62 | 3 | 3 | |
| James Barney | 1:28:46 | Lydd Half | 109 | 97 | 66.46 | 3 | 3 | |
| Darren Crew | 1:29:23 | Lydd Half | 108 | 111 | 76.65 | |||
| Harry Wall | 1:29:58 | Lydd 20 | 107 | 93 | 64.91 | |||
| Jason Ransley | 1:30:10 | Paddock Wood | 106 | 104 | 71.33 | 3 | ||
| Nikki Goodwin | 1:31:15 | Lydd Half | 105 | 113 | 77.65 | 3 | 3 | 5 |
| Vicky Scott | 1:32:19 | Lydd Half | 104 | 108 | 73.55 | 3 | 3 | |
| Tom Aspinall | 1:32:50 | Paddock Wood | 103 | 89 | 62.28 | |||
| Miles Gawthorp | 1:33:39 | Paddock Wood | 102 | 103 | 70.05 | 3 | 5 | |
| Catherine O'Connor | 1:33:59 | Paddock Wood | 101 | 118 | 83.30 | 3 | 3 | |
| David Hitching | 1:35:13 | Lydd Half | 100 | 96 | 66.13 | |||
| Helen Webb | 1:38:47 | Newport | 99 | 107 | 73.31 | 6 | 3 | |
| Louisa Eede | 1:38:47 | Paddock Wood | 98 | 109 | 74.53 | 3 | ||
| Phil Haines | 1:38:50 | Paddock Wood | 97 | 90 | 62.32 | 3 | 3 | |
| Nicole Dodd | 1:38:58 | Paddock Wood | 96 | 100 | 69.09 | 3 | 3 | 5 |
| Adam Ward | 1:42:48 | Lydd 20 | 95 | 76 | 56.71 | |||
| Peter Sheridan | 1:43:14 | Hastings | 94 | 102 | 69.76 | |||
| Jase O'Callaghan | 1:43:25 | Brighton | 93 | 84 | 59.39 | 3 | 3 | |
| Karl Letchford | 1:45:40 | Lydd Half | 92 | 91 | 63.30 | |||
| Ian Vousden | 1:47:11 | Paddock Wood | 91 | 81 | 58.89 | |||
| Matthew Webb | 1:47:23 | Lydd Half | 90 | 92 | 64.00 | 5 | ||
| Paul Hannay | 1:48:42 | Brighton | 89 | 75 | 56.50 | 3 | ||
| Jamie Fox | 1:49:51 | Lydd Half | 88 | 71 | 54.17 | |||
| Ron Bell | 1:50:50 | Berlin | 87 | 82 | 59.29 | 3 | ||
| Martin Murray | 1:51:36 | Prague | 86 | 70 | 53.79 | |||
| Sarah Nunn | 1:52:39 | Hastings | 85 | 95 | 65.82 | 3 | 5 | |
| Jenny Heathfield | 1:53:34 | Paddock Wood | 84 | 87 | 60.69 | 3 | ||
| Jake Harvey | 1:54:15 | Lydd Half | 83 | 67 | 51.36 | |||
| David Tetlow | 1:54:38 | Lydd 20 | 82 | 73 | 54.93 | 3 | ||
| Martin Salmon | 1:56:33 | Hastings | 81 | 85 | 59.52 | |||
| Julie Apps | 1:57:10 | Paddock Wood | 80 | 80 | 57.77 | 3 | 5 | |
| Gary Brazier | 1:57:59 | Lydd Half | 79 | 78 | 57.20 | |||
| Jason King | 1:58:02 | Paddock Wood | 78 | 68 | 53.06 | |||
| John O'Hara | 2:01:19 | Lydd Half | 77 | 88 | 61.13 | |||
| Lara Parsons | 2:02:19 | Surrey | 76 | 69 | 53.40 | 3 | 5 | |
| Belinda Hitching | 2:02:35 | Lydd Half | 75 | 94 | 65.14 | |||
| Claire Tetlow | 2:03:22 | Lydd Half | 74 | 83 | 59.38 | |||
| Kellie Williams | 2:04:09 | Lydd 20 | 73 | 74 | 55.52 | |||
| Hilary Collins | 2:04:23 | Lydd 20 | 72 | 106 | 72.62 | 3 | ||
| Jane Wren | 2:04:30 | Hastings | 71 | 99 | 67.63 | |||
| Diane Parsons | 2:08:57 | Lydd Half | 70 | 77 | 56.81 | |||
| Debbie Fowles | 2:11:29 | Paddock Wood | 69 | 86 | 60.31 | 3 | 3 | |
| Rebecca Stevenson | 2:12:21 | Lydd 20 | 68 | 79 | 57.40 | |||
| Alan Randall | 2:14:30 | Hastings | 67 | 72 | 54.60 | |||
| Sophie O'Callaghan | 2:20:32 | Brighton | 66 | 66 | 48.00 | 3 | ||
| Aldous Hosking | 2:28:27 | Lydd 20 | 65 | 64 | 39.46 | |||
| Amie Howard | 2:28:46 | Lydd 20 | 64 | 65 | 44.27 | |||
| Dominic Shepherd | 2:42:49 | Lydd 20 | 63 | 63 | 35.95 |
Event 2: Folkestone Coastal 10k
| League Points | CHIP TIME | NAME | PB | APB | WMA PB | WMA | WMA League Points |
|---|---|---|---|---|---|---|---|
| 120 | 0:34:25 | Tom Bean | 5 | 77.77% | 115 | ||
| 119 | 0:37:13 | Simon Ramsay | 78.10% | 116 | |||
| 118 | 0:37:56 | Ian Merrick | 3 | 71.70% | 103 | ||
| 117 | 0:38:10 | Paul Bartlett | 3 | APB | 81.44% | 118 | |
| 116 | 0:38:38 | Krzysztof Klidzia | 3 | 85.68% | 120 | ||
| 115 | 0:38:47 | Nicholas Steele | 72.58% | 104 | |||
| 114 | 0:38:51 | Phil Hayes | 5 | 69.67% | 98 | ||
| 113 | 0:39:15 | Nick Bryant | 71.17% | 102 | |||
| 112 | 0:39:33 | Torben Jessen | 85.29% | 119 | |||
| 111 | 0:39:40 | Jake Parsons | 67.35% | 93 | |||
| 110 | 0:39:42 | Thierry Bal | 3 | 75.69% | 109 | ||
| 109 | 0:39:47 | Baver Dag | 67.28% | 92 | |||
| 108 | 0:40:15 | Harry Wall | 66.50% | 89 | |||
| 107 | 0:40:57 | James Barney | 66.42% | 88 | |||
| 106 | 0:41:07 | Manda Gurung | 76.98% | 112 | |||
| 105 | 0:41:53 | William Parry | 5 | 63.83% | 82 | ||
| 104 | 0:42:04 | David Hitching | 5 | 74.56% | 108 | ||
| 103 | 0:42:49 | Thomas Aspinall | 62.44% | 77 | |||
| 102 | 0:42:54 | Vicky Scott | 73.78% | 105 | |||
| 101 | 0:43:01 | Miles Gawthorp | PB | APB | 5 | 71.02% | 101 |
| 100 | 0:43:07 | Joseph Carroll | 3 | APB | 67.41% | 94 | |
| 99 | 0:43:11 | Peter Sheridan | PB | APB | 5 | 76.65% | 111 |
| 98 | 0:43:53 | Dan Mccarthy | 61.26% | 72 | |||
| 97 | 0:44:51 | Don Gilliland | 3 | 64.29% | 83 | ||
| 96 | 0:44:51 | Jon Thompson | 70.53% | 100 | |||
| 95 | 0:46:01 | Catherine O'Connor | 80.19% | 117 | |||
| 94 | 0:46:23 | Jason O'Callaghan | 61.16% | 71 | |||
| 93 | 0:46:45 | Louisa Eede | 3 | 74.19% | 106 | ||
| 92 | 0:46:46 | Adam Ward | 59.55% | 66 | |||
| 91 | 0:47:01 | Jake Brazier | 5 | 56.82% | 59 | ||
| 90 | 0:47:29 | Karl Letchford | 64.90% | 85 | |||
| 89 | 0:47:45 | Sebastian Voiss | 5 | 56.30% | 56 | ||
| 88 | 0:47:54 | Ian Vousden | 66.12% | 87 | |||
| 87 | 0:48:39 | Andrew Gardiner | 68.21% | 96 | |||
| 86 | 0:48:50 | David Tetlow | 3 | APB | 59.52% | 65 | |
| 85 | 0:49:09 | Stuart Erskine | 58.66% | 61 | |||
| 84 | 0:49:11 | Danny Tomlinson | 54.32% | 52 | |||
| 83 | 0:49:11 | Meg Scott | 61.67% | 73 | |||
| 82 | 0:49:26 | Martin Salmon | 64.57% | 84 | |||
| 81 | 0:49:44 | David Smyth | 5 | 74.50% | 107 | ||
| 80 | 0:50:22 | Amy Axon | PB | APB | 5 | 60.23% | 69 |
| 79 | 0:50:29 | Peter Christensen | 60.52% | 70 | |||
| 78 | 0:50:54 | Vicky Parker-Smith | 5 | 62.18% | 76 | ||
| 77 | 0:50:59 | Ron Bell | 59.43% | 64 | |||
| 76 | 0:51:07 | Martin Murray | 54.22% | 51 | |||
| 75 | 0:51:21 | Clive Allon | 5 | 66.96% | 91 | ||
| 74 | 0:51:41 | Kayleigh Ridgwell | 59.79% | 68 | |||
| 73 | 0:51:52 | Deborah Parmenter | 77.06% | 113 | |||
| 72 | 0:53:20 | Oscar Christensen | 51.13% | 43 | |||
| 71 | 0:53:22 | Aldous Hosking | APB | 5 | 50.53% | 41 | |
| 70 | 0:53:53 | Claire Tetlow | 62.14% | 75 | |||
| 69 | 0:53:54 | Caroline Curtis | 69.36% | 97 | |||
| 68 | 0:54:03 | John O'Hara | 63.00% | 81 | |||
| 67 | 0:54:04 | Belinda Hitching | 5 | 70.04% | 99 | ||
| 66 | 0:54:11 | Diane Parsons | 62.50% | 78 | |||
| 65 | 0:54:24 | Julie Apps | 5 | 59.65% | 67 | ||
| 64 | 0:54:31 | Alan Randall | 61.88% | 74 | |||
| 63 | 0:54:39 | Hilary Collins | 76.30% | 110 | |||
| 62 | 0:54:42 | Marie Brazier | 62.64% | 79 | |||
| 61 | 0:54:43 | Lara Parsons | 5 | 55.44% | 54 | ||
| 60 | 0:55:08 | Rebecca Stevenson | 62.91% | 80 | |||
| 59 | 0:55:23 | Pam Allon | 67.50% | 95 | |||
| 58 | 0:55:41 | Andrew Smith | 5 | 56.33% | 57 | ||
| 57 | 0:56:01 | Anthony Scott | 56.47% | 58 | |||
| 56 | 0:56:41 | Gary Brazier | 54.84% | 53 | |||
| 55 | 0:57:51 | Layla Dmonte | 53.18% | 47 | |||
| 54 | 0:57:52 | Luke Hicks | 46.20% | 39 | |||
| 53 | 0:58:52 | Philip Bridges | 53.74% | 49 | |||
| 52 | 0:58:58 | Aurora Brown | 51.44% | 44 | |||
| 51 | 1:00:40 | Sophie O'Callaghan | PB | 5 | 51.48% | 45 | |
| 50 | 1:01:00 | Gail Turbutt | 57.54% | 60 | |||
| 49 | 1:01:19 | Rachel Smith | PB | APB | 5 | 53.98% | 50 |
| 48 | 1:01:44 | Trudi Curd | 66.58% | 90 | |||
| 47 | 1:02:27 | Deirdre Coombs | 77.07% | 114 | |||
| 46 | 1:02:31 | Maria Felicetti | 3 | 59.02% | 63 | ||
| 45 | 1:03:10 | Amie Howard | 48.36% | 40 | |||
| 44 | 1:03:10 | Julie Slingsby | 55.57% | 55 | |||
| 43 | 1:03:38 | Caron Inder | PB | APB | 5 | 58.75% | 62 |
| 42 | 1:04:09 | Kate Miller | 52.79% | 46 | |||
| 41 | 1:05:45 | Julie Gibbs | 65.30% | 86 | |||
| 40 | 1:08:04 | Sarah Silver | 50.95% | 42 | |||
| 39 | 1:08:59 | Victoria Edwards | 45.01% | 38 | |||
| 38 | 1:10:16 | Malcolm Gibbs | 53.46% | 48 | |||
| 37 | 1:10:28 | Lauren Hart | 43.05% | 36 | |||
| 36 | 1:13:18 | Kate Lancefield | 44.27% | 37 | |||
| 35 | 1:14:31 | Dominic Shepherd | 36.08% | 35 |
Event 3: Charing 10k
| First Name | Last Name | TIME | PB | APB | WMA | POINTS | WMA % | WMA POINTS |
|---|---|---|---|---|---|---|---|---|
| Joe | Bruce | 0:34:59 | 120 | 76.37 | 117 | |||
| Tom | Bean | 0:35:38 | 119 | 75.12 | 115 | |||
| Philip | Haynes | 0:38:34 | 3 | APB | 118 | 71.35 | 108 | |
| Nicholas | Steele | 0:38:57 | 117 | 72.27 | 109 | |||
| Ian | Merrick | 0:39:08 | 116 | 69.51 | 104 | |||
| Paul | Bartlett | 0:39:15 | 115 | 79.19 | 120 | |||
| Nick | Bryant | 0:39:33 | 114 | 70.63 | 106 | |||
| James | Barney | 0:39:40 | 113 | 68.57 | 102 | |||
| Jake | Parsons | 0:40:11 | 112 | 66.49 | 99 | |||
| William | Parry | 0:41:01 | PB | APB | 5 | 111 | 65.18 | 97 |
| Thierry | Bal | 0:41:13 | 110 | 72.91 | 111 | |||
| Darren | Crew | 0:41:46 | 109 | 75.74 | 116 | |||
| Nikki | Goodwin | 0:42:20 | 5 | 108 | 78.19 | 118 | ||
| Dan | Mccarthy | 0:42:42 | 107 | 62.96 | 94 | |||
| Tristan | Bruce | 0:42:54 | 106 | 72.80 | 110 | |||
| Joseph | Carroll | 0:43:33 | 105 | 66.74 | 100 | |||
| David | Hitching | 0:44:19 | 104 | 70.78 | 107 | |||
| Peter | Sheridan | 0:44:38 | 103 | 74.16 | 113 | |||
| Don | Gilliland | 0:45:44 | 102 | 63.05 | 95 | |||
| Vicky | Scott | 0:46:16 | 101 | 68.41 | 101 | |||
| Nicole | Dodd | 0:46:22 | 5 | 100 | 69.34 | 103 | ||
| Catherine | O’Connor | 0:47:04 | 99 | 78.40 | 119 | |||
| Ismay | Bruce | 0:47:05 | 98 | 64.42 | 96 | |||
| Phil | Haines | 0:47:26 | 3 | APB | 97 | 60.30 | 90 | |
| Louisa | Eede | 0:47:33 | 96 | 73.66 | 112 | |||
| Paul | Hannay | 0:49:39 | 3 | 95 | 57.13 | 86 | ||
| Adam | Ward | 0:50:19 | 94 | 53.10 | 82 | |||
| Amy | Axon | 0:52:10 | 93 | 58.15 | 88 | |||
| Ian | Vousden | 0:52:17 | 92 | 56.04 | 85 | |||
| Clive | Allon | 0:52:43 | 91 | 65.22 | 98 | |||
| Julie | Apps | 0:53:31 | 5 | 90 | 60.64 | 91 | ||
| Belinda | Hitching | 0:54:17 | 89 | 69.76 | 105 | |||
| Lara | Parsons | 0:54:44 | 88 | 55.42 | 84 | |||
| Diane | Parsons | 0:54:48 | 87 | 61.80 | 92 | |||
| Anthony | Scott | 0:54:59 | 86 | 57.53 | 87 | |||
| Marie | Brazier | 0:55:14 | 85 | 62.79 | 93 | |||
| Hilary | Collins | 0:56:01 | 84 | 74.44 | 114 | |||
| Alan | Randall | 0:56:20 | 83 | 59.88 | 89 | |||
| Gary | Brazier | 0:58:27 | 82 | 53.18 | 83 | |||
| Amie | Howard | 1:02:40 | 3 | 81 | 48.75 | 80 | ||
| Katrina | Peak | 1:02:41 | 5 | 80 | 49.53 | 81 | ||
| Lauren | Hart | 1:10:28 | 79 | 43.05 | 79 |
Event 4: Romney Marsh 10k
| NAME | GUN TIME | CHIP TIME | League Points | PB | APB | WMA | WMA Points | WMA % |
|---|---|---|---|---|---|---|---|---|
| Nick Bryant | 0:39:52 | 0:39:50 | 120 | 116 | 70.11 | |||
| Philip Haynes | 0:39:58 | 0:39:58 | 119 | 114 | 68.86 | |||
| Nicole Dodd | 0:45:31 | 0:45:27 | 118 | PB | 5 | 117 | 70.75 | |
| Paul Hannay | 0:49:50 | 0:49:40 | 117 | 105 | 57.12 | |||
| David Smyth | 0:51:04 | 0:50:55 | 116 | 119 | 72.77 | |||
| Kellie Williams | 0:52:42 | 0:52:27 | 115 | PB | APB | 5 | 110 | 60.80 |
| Simon Coffey | 0:52:33 | 0:52:28 | 114 | 103 | 54.95 | |||
| Dominic Shepherd | 0:53:06 | 0:52:59 | 113 | 101 | 50.72 | |||
| Pam Allon | 0:53:41 | 0:53:21 | 112 | 5 | 115 | 70.06 | ||
| Ron Bell | 0:54:03 | 0:53:54 | 111 | 104 | 56.21 | |||
| Diane Parsons | 0:54:17 | 0:54:07 | 110 | 113 | 62.59 | |||
| Deborah Parmenter | 0:54:40 | 0:54:27 | 109 | 120 | 73.40 | |||
| John O'Hara | 0:54:53 | 0:54:40 | 108 | 112 | 62.29 | |||
| Julie Apps | 0:55:52 | 0:55:42 | 107 | 108 | 58.25 | |||
| Alan Randall | 0:56:45 | 0:56:36 | 106 | 109 | 59.59 | |||
| Tony Scott | 0:58:07 | 0:57:58 | 105 | 102 | 54.58 | |||
| Hilary Collins | 0:59:09 | 0:58:51 | 104 | 118 | 70.85 | |||
| Maria Felicetti | 1:04:54 | 1:04:27 | 103 | 107 | 57.26 | |||
| Caron Inder | 1:05:34 | 1:05:25 | 102 | 5 | 106 | 57.14 | ||
| Julie Gibbs | 1:09:50 | 1:09:23 | 101 | 111 | 61.88 | |||
| Malcolm Gibbs | 1:14:49 | 1:14:21 | 100 | 100 | 50.53 |
Event 5: Summer Handicap
| First Name | Surname | Handicap | Finish Time | Run Time | GP Points | PB | WMA PB | WMA % | WMA Points |
|---|---|---|---|---|---|---|---|---|---|
| Tom | Bean | 21:00 | 46:54 | 25:54 | 120 | 74.18 | 113 | ||
| Simon | Ramsay | 19:00 | 45:43 | 26:43 | 119 | 78.5 | 119 | ||
| Steve | Male | 19:00 | 45:58 | 26:58 | 118 | 56.88 | 120 | ||
| Nick | Steele | 19:00 | 46:00 | 27:00 | 117 | 75.29 | 117 | ||
| Jake | Parsons | 18:00 | 45:02 | 27:02 | 116 | 70.97 | 106 | ||
| Phil | Haynes | 19:00 | 46:36 | 27:36 | 115 | 5 | 72.00 | 110 | |
| William | Parry | 17:00 | 45:34 | 28:34 | 114 | 5 | 67.21 | 96 | |
| Elliot | Chapman-Jones | 16:00 | 45:00 | 29:00 | 113 | 66.74 | 93 | ||
| James | Barney | 16:00 | 45:07 | 29:07 | 112 | 67.39 | 97 | ||
| Ian | Merrick | 17:00 | 46:22 | 29:22 | 111 | 66.81 | 95 | ||
| Thierry | Bal | 17:00 | 47:06 | 30:06 | 110 | 71.95 | 109 | ||
| David | Hitching | 15:00 | 45:16 | 30:16 | 109 | 3 | 5 | 74.6 | 114 |
| Darren | Crew | 15:00 | 45:28 | 30:28 | 108 | 74.74 | 115 | ||
| Stuart | Sprinks | 15:00 | 46:25 | 31:25 | 107 | 66.75 | 94 | ||
| Dominic | Shepherd | 15:00 | 46:35 | 31:35 | 106 | 61.28 | 84 | ||
| Thomas | Aspinall | 14:00 | 45:43 | 31:43 | 105 | 60.57 | 83 | ||
| Kirsty | Wilson | 14:00 | 45:44 | 31:44 | 104 | 3 | 69.89 | 103 | |
| Tristan | Bruce | 16:00 | 48:07 | 32:07 | 103 | 70.30 | 104 | ||
| Arthur | Parry | 14:00 | 46:15 | 32:15 | 102 | 68.27 | 98 | ||
| Jonathon | Spencer | 14:00 | 46:27 | 32:27 | 101 | 59.31 | 81 | ||
| Don | Gililand | 14:00 | 46:39 | 32:39 | 100 | 63.72 | 89 | ||
| Nicole | Dodd | 13:00 | 45:59 | 32:59 | 99 | 70.52 | 105 | ||
| Ivana | Collier | 12:00 | 45:32 | 33:32 | 98 | 5 | 72.33 | 111 | |
| Steve | Deeming | 15:00 | 48:50 | 33:50 | 97 | 88.23 | 75 | ||
| Miles | Gawthorp | 13:00 | 46:52 | 33:52 | 96 | 65.55 | 92 | ||
| Rebecca | Powney | 14:00 | 47:55 | 33:55 | 95 | 65.10 | 91 | ||
| Danny | Tomlinson | 12:00 | 46:08 | 34:08 | 94 | 5 | 56.21 | 73 | |
| Meg | Scott | 12:00 | 46:26 | 34:26 | 93 | 5 | 63.25 | 87 | |
| Jacob | Henwood | 16:00 | 50:41 | 34:41 | 92 | 55.31 | 72 | ||
| Peter | Sheridan | 14:00 | 48:46 | 34:46 | 91 | 69.06 | 102 | ||
| Catherine | O'Connor | 12:00 | 46:57 | 34:57 | 90 | 76.37 | 118 | ||
| Paul | Hannay | 09:00 | 44:04 | 35:04 | 89 | 3 | 58.42 | 79 | |
| Jake | Brazier | 13:00 | 48:09 | 35:09 | 88 | 54.58 | 70 | ||
| Karla | Larnder | 14:00 | 49:10 | 35:10 | 87 | 71.42 | 107 | ||
| Seb | Voiss | 12:00 | 47:25 | 35:25 | 86 | 54.64 | 71 | ||
| Ian | Vousden | 12:00 | 48:35 | 36:35 | 85 | 57.78 | 77 | ||
| Louise | Hagger | 12:00 | 48:41 | 36:41 | 84 | 68.47 | 99 | ||
| David | Smyth | 12:00 | 48:43 | 36:43 | 83 | 72.37 | 112 | ||
| Amy | Axon | 10:00 | 47:06 | 37:06 | 82 | 3 | 58.71 | 80 | |
| Lara | Parsons | 06:00 | 43:28 | 37:28 | 81 | 5 | 58.13 | 78 | |
| Diane | Parsons | 07:00 | 44:31 | 37:31 | 80 | 3 | 64.65 | 90 | |
| Belinda | Hitching | 08:00 | 46:43 | 38:43 | 79 | 3 | 68.94 | 101 | |
| Clive | Allon | 06:00 | 44:47 | 38:47 | 78 | 63.63 | 88 | ||
| Will | Harvey | 10:00 | 48:48 | 38:48 | 77 | 50.57 | 68 | ||
| Hilary | Collins | 10:00 | 49:27 | 39:27 | 76 | 3 | 75.22 | 116 | |
| Alan | Randall | 07:00 | 46:42 | 39:42 | 75 | 61.59 | 85 | ||
| Rebecca | Stevenson | 09:00 | 48:56 | 39:56 | 74 | 62.15 | 86 | ||
| Julie | Apps | 09:00 | 49:30 | 40:30 | 73 | 57.43 | 76 | ||
| Michaelangelo | Siracusa | 06:00 | 46:46 | 40:46 | 72 | 48.42 | 66 | ||
| Jane | Wren | 07:00 | 48:00 | 41:00 | 71 | 3 | 68.54 | 100 | |
| Marie | Brazier | 09:00 | 50:21 | 41:21 | 70 | 59.34 | 82 | ||
| Deirdre | Coombes | 04:00 | 49:19 | 45:19 | 69 | 71.48 | 108 | ||
| Tracy | Chapman | 00:00 | 45:26 | 45:26 | 68 | 51.68 | 69 | ||
| Katrina | Peak | 00:00 | 46:53 | 46:53 | 67 | 47.53 | 65 | ||
| Maria | Felicetti | 02:00 | 48:54 | 46:54 | 66 | 56.21 | 74 | ||
| Caron | Inder | 03:00 | 56:41 | 53:41 | 65 | 49.72 | 67 | ||
| Tracy | McMahon | 00:00 | 56:41 | 56:41 | 64 | 44.84 | 64 | ||
| Billy | Baker | 00:00 | 44:59 | 1 lap | 63 | 63 |
Event 6: Don Thompson Mile
| Name | Time | League Points | PB | WMA PB Points | WMA % | Masters League Points |
|---|---|---|---|---|---|---|
| Joe Bruce | 4:42 | 120 | 3 | 79.79 | 115 | |
| Jake Parsons | 4:53 | 119 | 5 | 76.79 | 111 | |
| Phil Hayes | 4:56 | 118 | 5 | 77.30 | 113 | |
| Dan McCarthy | 5:09 | 117 | 5 | 73.20 | 99 | |
| Ian Merrick | 5:10 | 116 | PB | 5 | 74.87 | 106 |
| Will Parry | 5:11 | 115 | 5 | 74.02 | 103 | |
| Nick Steele | 5:12 | 114 | 76.63 | 110 | ||
| Nick Bryant | 5:12 | 113 | 5 | 76.06 | 108 | |
| Thierry Bal | 5:15 | 112 | PB | 5 | 81.46 | 118 |
| Jacob Henwood | 5:21 | 111 | PB | 5 | 69.35 | 90 |
| Elliot Chapman-Jones | 5:22 | 110 | 5 | 70.25 | 94 | |
| Tristan Bruce | 5:24 | 109 | 81.85 | 119 | ||
| James Barney | 5:28 | 108 | 5 | 70.24 | 93 | |
| James Springett | 5:39 | 107 | 71.62 | 95 | ||
| Paul Bartlett | 5:41 | 106 | 77.13 | 112 | ||
| Kirsty Wilson | 5:43 | 105 | PB | 5 | 76.12 | 109 |
| Ismay Bruce | 5:46 | 104 | 5 | 72.72 | 97 | |
| Krzysztof Klidzia | 5:48 | 103 | 80.23 | 116 | ||
| Adam Ward | 5:50 | 102 | PB | 5 | 63.66 | 77 |
| Phil Haines | 5:51 | 101 | PB | 5 | 69.69 | 91 |
| Arthur Parry | 5:52 | 100 | 5 | 74.09 | 105 | |
| Darren Phillip | 5:57 | 99 | PB | 5 | 73.67 | 102 |
| Jake Brazier | 5:58 | 98 | 5 | 62.18 | 72 | |
| Dom Shepherd | 5:59 | 97 | 63.34 | 76 | ||
| Steve Deeming | 6:00 | 96 | 62.31 | 73 | ||
| Miles Gawthorp | 6:11 | 95 | 3 | 70.11 | 92 | |
| Ian Vousden | 6:14 | 94 | 3 | 66.98 | 86 | |
| Seb Voissy | 6:15 | 93 | PB | 5 | 60.32 | 68 |
| David Tetlow | 6:18 | 92 | 5 | 65.74 | 82 | |
| Don Gililand | 6:22 | 91 | 64.03 | 79 | ||
| Nicole Dodd | 6:23 | 90 | PB | 5 | 73.39 | 101 |
| Tony Scott | 6:34 | 89 | PB | 5 | 67.87 | 87 |
| Jason King | 6:40 | 88 | 62.13 | 71 | ||
| Louise Hagger | 6:44 | 87 | 5 | 75.94 | 107 | |
| Simon Coffey | 6:45 | 86 | 60.89 | 69 | ||
| Diane Parsons | 6:48 | 85 | PB | 5 | 73.28 | 100 |
| Catherine O'Connor | 6:56 | 84 | 3 | 78.89 | 114 | |
| Anh-Van Whitby | 6:56 | 83 | 3 | 74.02 | 104 | |
| Louisa Eede | 6:56 | 82 | 72.79 | 98 | ||
| Julie Apps | 7:04 | 81 | 5 | 66.30 | 84 | |
| Claire Tetlow | 7:07 | 80 | 5 | 69.13 | 89 | |
| Hilary Collins | 7:09 | 79 | PB | 5 | 86.11 | 120 |
| Jenny Heathfield | 7:13 | 78 | 5 | 64.92 | 80 | |
| Clive Allon | 7:21 | 77 | 3 | 65.62 | 81 | |
| David Botting | 7:25 | 76 | 63.30 | 75 | ||
| Marie Brazier | 7:26 | 75 | PB | 5 | 67.89 | 88 |
| John O'Hara | 7:30 | 74 | 63.73 | 78 | ||
| Tracy Chapman | 7:39 | 73 | PB | 5 | 61.98 | 70 |
| Rebecca Stevenson | 7:40 | 72 | 5 | 66.70 | 85 | |
| Alan Randall | 7:41 | 71 | 62.61 | 74 | ||
| Caron Inder | 8:17 | 70 | 5 | 66.04 | 83 | |
| Collette Covington | 8:26 | 69 | 71.88 | 96 | ||
| Deirdre Coombs | 8:27 | 68 | PB | 5 | 80.43 | 117 |
| Brian Austin | 9:17 | 67 | 51.96 | 67 |
