This is a year long competition running from 1st March to mid February.
Competitors are grouped into leagues of similar abilities. Members are automatically included.
It is a selection of 13 local races, events and club ‘races’ which are chosen each year, with a mix of distances making it possible for everyone to take part.
There are two separate competitions running along side each other, the main Grand Prix and the Masters League.
View Fixtures
An extra 3 points will be added for the following:
Every relay race that you run (not marshal)
Every KCAA Cross Country that you run (there are 4 of these)
Marshalling or running the Folkestone 10 (our annual club event)
Taking part in the Parkrun Cup (plus 3 points for every PB scored as part of it)
Grand Prix
The Grand Prix will be split into as many divisions as required to ensure each division is competitive. Everyone will be allocated a league after their second race but we reserve the right to change this after the third race. At the end of the year the top two runners will receive an award; Winner and Runner-Up.
Although participants would be placed in a league after their first race I would reserve the right to move that person to a different league in the first 3 races.
There will be a Winner for every League and a runner up.
Grand Prix Scoring
The first runner home will score 120 points, the second runner home 119 points and so on.
I will choose 13 races or race distances. Only your best 7 will count.
3 points will be awarded for a PB/APB and 5 points will be awarded for a Masters WMA PB (If you achieve more than one of these at a race you will only be awarded one, the highest) ie. 5 will be the highest you can score.
All official races will be eligible for PB’s, APB’s and WMA % PB’s whereas club races will only be eligible for WMA % PB’s
For each race you finish after you have completed your best 7 you will be awarded extra points –
1 point for 8 race, 2 points for race 9, 3 points for race 10 and so on.
ALSO – there would be
3 points for every Kent Cross Country League race that a member takes part in and represents the club.
3 points for marshalling and helping at the Folkestone 10 (or taking part if you happen to get the Wild Card)
3 points for running each relay race (not marshalling).
Rules and Guidelines
Official club vest must be worn in order to score points in the Club Championship. A member MUST wear an official vest (FRC or FRAC) as the outermost garment. (The only exception being that a member is waiting for their kit to arrive)
All members must have renewed their membership . They must be officially entered in to the race under their own name and using Folkestone Running and Athletics Club as their club or team name.
Chip times will be used to establish race position where available. If only gun times are available then that is what would be used. If there is a dead heat then gun time would be used to differentiate between the positions.
I will also start to keep PB’s and Age Category PB’s and also WMA PB’s so that even though that PB many no longer be achievable for many they can still achieve an age group PB or a WMA PB. These would be in the normal increments of 5.
The PB and Age Category PB’s would be distance specific whereas the WMA % PB’s would be specifically a WMA % PB.
I have looked every participant up on the Power of 10 where possible to establish their PB’s and APB’s. Anyone who hasn’t set a time on the Power of 10 or Run Britain will set their PB’s and APB’s in their first official race in the Grand Prix.
All participants will set their Age Graded % PB also known as a WMA % PB in their first race of the Grand Prix
Masters League
The Masters League is run in addition to the existing Grand Prix but differs in that it is based entirely on age-grading so there are no divisions and everyone is placed in one table. This will enable all participants to compete against each other with age and sex being factored in to provide an even playing field.
For this league there will be a Winning Male and Winning Female.
Age Grading Explained
The World Masters Association or WMA issue time standards for all race distances, ages and sex. These time standards are based on the world records set by both male and female athletes for ages 18 to 100. An individuals WMA % is calculated by taking their exact age on race day and comparing their race pace to that of the WMA tables equivalent. So, if you obtain a WMA of 60% it means you ran at 60% of the pace run by the world record holder for your age group and sex. Obviously the calculation is a little more complex than this as records are not set for every age and of course new records are being set all the time.
For the Age Graded PB’s in the Grand Prix I will use the Howard Grubb WMA Age Grading Calculator.
2026/27 Current Standings
Masters League
View Masters League Table
| NAME | TOTAL | 7+ | BEST WMA% | HIGHEST SEVEN | WMA PB's | EVENT 1 | EVENT 2 | EVENT 3 | EVENT 4 | EVENT 5 | EVENT 6 | EVENT 7 | EVENT 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hillary Collins | 818 | 1 | 86.11 | 812 | 5 | 106 | 110 | 114 | 118 | 116 | 120 | 115 | 119 |
| Nicole Dodd | 768 | 73.39 | 748 | 20 | 100 | 0 | 103 | 117 | 105 | 101 | 114 | 108 | |
| James Barney | 694 | 70.24 | 689 | 5 | 97 | 88 | 102 | 0 | 97 | 93 | 106 | 106 | |
| Thierry Bal | 684 | 81.46 | 679 | 5 | 0 | 109 | 111 | 0 | 109 | 118 | 116 | 116 | |
| Diane Parsons | 669 | 1 | 73.28 | 663 | 5 | 77 | 78 | 92 | 113 | 90 | 100 | 91 | 99 |
| Nicholas Steele | 665 | 79.96 | 665 | 112 | 104 | 109 | 0 | 117 | 110 | 0 | 113 | ||
| Nick Bryant | 657 | 76.06 | 652 | 5 | 0 | 102 | 106 | 116 | 0 | 108 | 109 | 111 | |
| Julie Apps | 648 | 1 | 66.30 | 627 | 20 | 80 | 67 | 91 | 108 | 76 | 84 | 92 | 96 |
| Louisa Eede | 643 | 76.93 | 643 | 109 | 106 | 112 | 0 | 0 | 98 | 104 | 114 | ||
| Ian Merrick | 642 | 74.87 | 637 | 5 | 0 | 103 | 104 | 0 | 95 | 106 | 117 | 112 | |
| Miles Gawthorp | 616 | 71.02 | 606 | 10 | 103 | 101 | 0 | 0 | 92 | 92 | 111 | 107 | |
| Ian Vousden | 598 | 67.11 | 598 | 81 | 87 | 85 | 0 | 77 | 86 | 89 | 93 | ||
| Alan Randall | 592 | 63.59 | 592 | 72 | 74 | 89 | 109 | 85 | 74 | 0 | 89 | ||
| Catherine O'Connor | 586 | 85.31 | 586 | 118 | 117 | 119 | 0 | 118 | 114 | 0 | 0 | ||
| Peter Sheridan | 551 | 76.65 | 546 | 5 | 102 | 111 | 113 | 0 | 102 | 0 | 118 | 0 | |
| Rebecca Stevenson | 545 | 68.19 | 535 | 10 | 79 | 80 | 0 | 0 | 86 | 85 | 101 | 104 | |
| Vicky Scott | 528 | 75.03 | 528 | 108 | 105 | 101 | 0 | 0 | 0 | 105 | 109 | ||
| Krzyszstof Klidzia | 476 | 87.10 | 476 | 120 | 120 | 0 | 0 | 0 | 116 | 120 | 0 | ||
| Clive Allon | 476 | 69.02 | 471 | 5 | 0 | 91 | 98 | 0 | 88 | 81 | 113 | 0 | |
| Paul Bartlett | 472 | 83.10 | 467 | 5 | 117 | 118 | 120 | 0 | 0 | 112 | 0 | 0 | |
| Simon Ramsay | 466 | 86.71 | 466 | 114 | 116 | 0 | 0 | 119 | 0 | 0 | 117 | ||
| John O'Hara | 461 | 66.76 | 461 | 88 | 81 | 0 | 112 | 0 | 78 | 102 | 0 | ||
| Dominic Shepherd | 439 | 67.98 | 439 | 63 | 35 | 0 | 101 | 84 | 76 | 80 | 0 | ||
| David Hitching | 435 | 74.60 | 425 | 10 | 96 | 108 | 107 | 0 | 114 | 0 | 0 | 0 | |
| Don Gilliland | 434 | 64.29 | 434 | 0 | 83 | 95 | 0 | 89 | 79 | 88 | 0 | ||
| Paul Hannay | 427 | 59.30 | 427 | 75 | 0 | 86 | 105 | 79 | 0 | 0 | 82 | ||
| Anthony Scott | 426 | 67.87 | 421 | 5 | 0 | 58 | 87 | 102 | 0 | 87 | 87 | 0 | |
| Jake Parsons | 419 | 76.79 | 409 | 10 | 0 | 93 | 99 | 0 | 106 | 111 | 0 | 0 | |
| Caron Inder | 418 | 66.04 | 408 | 10 | 0 | 62 | 0 | 106 | 67 | 83 | 0 | 90 | |
| Belinda Hitching | 404 | 70.04 | 399 | 5 | 94 | 99 | 105 | 0 | 101 | 0 | 0 | 0 |
Grand Prix Tables
Click to expand
Premier
| PREMIER DIVISION | POINTS | PLUS & | PB | APB | WMA PB | PR CUP & PB's | RELAYS | CROSS COUNTRY | F'STONE 10 | HIGHEST 7 | Best 1/2 | Coastal | Charing | Romney | Handicap | Don Thompson | F'Stone Half | Givaudan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Steele | 727 | 3 | 0 | 0 | 21 | 3 | 700 | 119 | 115 | 117 | 0 | 117 | 114 | 0 | 118 | |||
| Ian Merrick | 726 | 3 | 3 | 5 | 0 | 15 | 0 | 700 | 0 | 118 | 116 | 0 | 111 | 116 | 120 | 119 | ||
| Nick Bryant | 722 | 5 | 3 | 18 | 3 | 693 | 0 | 113 | 114 | 120 | 0 | 113 | 117 | 116 | ||||
| Paul Bartlett | 490 | 3 | 0 | 5 | 3 | 21 | 3 | 455 | 117 | 117 | 115 | 0 | 0 | 106 | 0 | 0 | ||
| Simon Ramsay | 488 | 3 | 3 | 6 | 3 | 473 | 118 | 119 | 0 | 0 | 119 | 0 | 0 | 117 | ||||
| Krzystof Klidzia | 473 | 6 | 0 | 12 | 3 | 452 | 115 | 116 | 0 | 0 | 0 | 103 | 118 | 0 | ||||
| Jake Parsons | 469 | 5 | 0 | 6 | 0 | 458 | 0 | 111 | 112 | 0 | 116 | 119 | 0 | 0 | ||||
| Philip Haynes | 384 | 3 | 5 | 0 | 21 | 3 | 352 | 0 | 0 | 118 | 119 | 115 | 0 | 0 | 0 | |||
| Tom Bean | 382 | 5 | 0 | 18 | 0 | 359 | 0 | 120 | 119 | 0 | 120 | 0 | 0 | 0 | ||||
| Joe Bruce | 381 | 3 | 0 | 18 | 0 | 360 | 0 | 0 | 120 | 0 | 0 | 120 | 0 | 120 | ||||
| Phil Hayes | 379 | 10 | 0 | 18 | 0 | 351 | 0 | 114 | 0 | 0 | 0 | 118 | 119 | 0 | ||||
| Torben Jessen | 362 | 3 | 18 | 3 | 338 | 112 | 112 | 0 | 0 | 0 | 0 | 114 | 0 | |||||
| Jacob Henwood | 346 | 3 | 0 | 5 | 3 | 15 | 3 | 3 | 314 | 111 | 0 | 0 | 0 | 92 | 111 | 0 | 0 | |
| Elliot Chapman-Jones | 234 | 5 | 3 | 0 | 3 | 0 | 223 | 0 | 0 | 0 | 0 | 113 | 110 | 0 | 0 | |||
| Stephen Male | 133 | 0 | 15 | 0 | 118 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | |||||
| Daniel Radcliffe | 123 | 3 | 0 | 0 | 0 | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Daisy Mummery | 120 | 3 | 0 | 0 | 0 | 3 | 114 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Henry Axon | 119 | 0 | 0 | 3 | 116 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Anna Thomsen | 118 | 0 | 5 | 0 | 0 | 0 | 113 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First
| FIRST DIVISION | POINTS | PLUS & | PB | APB | WMA PB | PR CUP & PB's | RELAYS | CROSS COUNTRY | F'STONE 10 | HIGHEST 7 | Best 1/2 | Coastal | Charing | Romney | Handicap | Don Thompson | F'Stone Half | Givaudan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Barney | 815 | 6 | 0 | 5 | 0 | 18 | 3 | 3 | 780 | 109 | 107 | 113 | 0 | 112 | 108 | 116 | 115 | |
| Thierry Bal | 708 | 6 | 5 | 6 | 18 | 3 | 670 | 0 | 110 | 110 | 0 | 110 | 112 | 115 | 113 | |||
| Miles Gawthorp | 628 | 3 | 10 | 3 | 0 | 0 | 612 | 102 | 101 | 0 | 0 | 96 | 95 | 109 | 109 | |||
| Vicky Scott | 534 | 3 | 0 | 0 | 6 | 3 | 522 | 104 | 102 | 101 | 0 | 0 | 0 | 105 | 110 | |||
| William Parry | 481 | 15 | 0 | 21 | 0 | 445 | 0 | 105 | 111 | 0 | 114 | 115 | 0 | 0 | ||||
| Dan McCarthy | 474 | 3 | 5 | 3 | 21 | 3 | 3 | 436 | 0 | 98 | 107 | 0 | 0 | 117 | 0 | 114 | ||
| David Hitching | 451 | 10 | 6 | 15 | 3 | 417 | 100 | 104 | 104 | 0 | 109 | 0 | 0 | 0 | ||||
| Tom Aspinall | 448 | 3 | 21 | 3 | 421 | 103 | 103 | 0 | 0 | 105 | 0 | 110 | 0 | |||||
| Nikki Goodwin | 361 | 0 | 0 | 15 | 0 | 18 | 3 | 325 | 105 | 0 | 108 | 0 | 0 | 0 | 0 | 112 | ||
| Kirsty Wilson | 355 | 6 | 5 | 3 | 18 | 3 | 320 | 0 | 0 | 0 | 0 | 104 | 105 | 0 | 111 | |||
| Darren Crew | 346 | 0 | 18 | 3 | 325 | 108 | 0 | 109 | 0 | 108 | 0 | 0 | 0 | |||||
| Tristan Bruce | 342 | 0 | 21 | 3 | 318 | 0 | 0 | 106 | 0 | 103 | 109 | 0 | 0 | |||||
| James Springett | 339 | 3 | 0 | 3 | 6 | 3 | 324 | 110 | 0 | 0 | 0 | 0 | 107 | 0 | 107 | |||
| Joe Carroll | 337 | 3 | 3 | 15 | 3 | 313 | 0 | 100 | 105 | 0 | 0 | 0 | 0 | 108 | ||||
| Arthur Parry | 228 | 5 | 0 | 21 | 0 | 202 | 0 | 0 | 0 | 0 | 102 | 100 | 0 | 0 | ||||
| Baver Dag | 222 | 0 | 0 | 0 | 222 | 0 | 109 | 0 | 0 | 0 | 0 | 113 | 0 | |||||
| Harry Wall | 215 | 0 | 0 | 0 | 215 | 107 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jonathan Spencer | 113 | 0 | 9 | 3 | 101 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | |||||
| Manda Gurung | 112 | 0 | 6 | 0 | 106 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jason Ransley | 109 | 3 | 0 | 0 | 0 | 106 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Stuart Sprinks | 107 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 |
Second
| SECOND DIVISION | POINTS | PLUS & | PB | APB | WMA PB | PR CUP & PB's | RELAYS | CROSS COUNTRY | F'STONE 10 | HIGHEST 7 | Best 1/2 | Coastal | Charing | Romney | Handicap | Don Thompson | F'Stone Half | Givaudan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicole Dodd | 767 | 3 | 0 | 20 | 9 | 15 | 3 | 717 | 96 | 0 | 100 | 118 | 99 | 90 | 108 | 106 | ||
| Ian Vousden | 678 | 3 | 3 | 18 | 3 | 651 | 91 | 88 | 92 | 0 | 85 | 94 | 100 | 101 | ||||
| Louisa Eede | 601 | 6 | 3 | 3 | 21 | 0 | 568 | 98 | 93 | 96 | 0 | 0 | 82 | 96 | 103 | |||
| Peter Sheridan | 525 | 5 | 0 | 18 | 3 | 499 | 94 | 99 | 103 | 0 | 91 | 0 | 112 | 0 | ||||
| Don Gilliland | 519 | 3 | 6 | 18 | 0 | 492 | 0 | 97 | 102 | 0 | 100 | 91 | 102 | 0 | ||||
| Catherine O'Connor | 505 | 6 | 0 | 3 | 21 | 3 | 3 | 469 | 101 | 95 | 99 | 0 | 90 | 84 | 0 | 0 | ||
| Paul Hannay | 488 | 3 | 3 | 6 | 0 | 3 | 473 | 89 | 0 | 95 | 117 | 89 | 0 | 0 | 83 | |||
| Phil Haines | 444 | 9 | 0 | 5 | 9 | 18 | 3 | 400 | 97 | 0 | 97 | 0 | 0 | 101 | 0 | 105 | ||
| Jase O'Callaghan | 406 | 3 | 0 | 3 | 0 | 3 | 397 | 93 | 94 | 0 | 0 | 0 | 0 | 106 | 104 | |||
| Adam Ward | 397 | 5 | 6 | 0 | 3 | 383 | 95 | 92 | 94 | 0 | 0 | 102 | 0 | 0 | ||||
| Jake Brazier | 299 | 10 | 6 | 3 | 3 | 277 | 0 | 91 | 0 | 0 | 88 | 98 | 0 | 0 | ||||
| Karl Letchford | 292 | 6 | 9 | 0 | 277 | 92 | 90 | 0 | 0 | 0 | 0 | 95 | 0 | |||||
| Darren Philip | 227 | 5 | 3 | 18 | 3 | 198 | 0 | 0 | 0 | 0 | 0 | 99 | 99 | 0 | ||||
| Ismay Bruce | 225 | 5 | 0 | 18 | 0 | 202 | 0 | 0 | 98 | 0 | 0 | 104 | 0 | 0 | ||||
| Jon Thompson | 218 | 0 | 12 | 3 | 203 | 0 | 96 | 0 | 0 | 0 | 0 | 107 | 0 | |||||
| Steve Deeming | 214 | 0 | 18 | 3 | 193 | 0 | 0 | 0 | 0 | 97 | 96 | 0 | 0 | |||||
| Rebecca Powney | 125 | 6 | 21 | 3 | 95 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | |||||
| Ivana Collier | 118 | 5 | 0 | 12 | 3 | 98 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | ||||
| Helen Webb | 105 | 6 | 0 | 0 | 0 | 0 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Third
| THIRD DIVISION | POINTS | PLUS & | PB | APB | WMA PB | PR CUP & PB's | RELAYS | CROSS COUNTRY | F'STONE 10 | HIGHEST 7 | Best 1/2 | Coastal | Charing | Romney | Handicap | Don Thompson | F'Stone Half | Givaudan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clive Allon | 455 | 3 | 10 | 3 | 15 | 0 | 424 | 0 | 75 | 91 | 0 | 78 | 77 | 103 | 0 | |||
| Ron Bell | 377 | 3 | 3 | 3 | 3 | 365 | 87 | 77 | 0 | 111 | 0 | 0 | 0 | 90 | ||||
| David Tetlow | 364 | 6 | 5 | 0 | 3 | 0 | 350 | 82 | 86 | 0 | 0 | 0 | 92 | 90 | 0 | |||
| David Smyth | 300 | 5 | 0 | 15 | 0 | 280 | 0 | 81 | 0 | 116 | 83 | 0 | 0 | 0 | ||||
| Amy Axon | 290 | 3 | 5 | 3 | 21 | 3 | 255 | 0 | 80 | 93 | 0 | 82 | 0 | 0 | 0 | |||
| Seb Voiss | 278 | 10 | 0 | 0 | 0 | 268 | 0 | 89 | 0 | 0 | 86 | 93 | 0 | 0 | ||||
| Jenny Heathfield | 267 | 3 | 5 | 0 | 0 | 3 | 256 | 84 | 0 | 0 | 0 | 0 | 78 | 0 | 94 | |||
| Martin Salmon | 262 | 0 | 0 | 0 | 262 | 81 | 82 | 0 | 0 | 0 | 0 | 0 | 99 | |||||
| Simon Coffey | 215 | 3 | 6 | 3 | 3 | 200 | 0 | 0 | 0 | 114 | 0 | 86 | 0 | 0 | ||||
| Danny Tomlinson | 201 | 5 | 0 | 18 | 0 | 178 | 0 | 84 | 0 | 0 | 94 | 0 | 0 | 0 | ||||
| Matthew Webb | 198 | 10 | 0 | 0 | 0 | 188 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | ||||
| Meg Scott | 196 | 5 | 0 | 15 | 0 | 176 | 0 | 83 | 0 | 0 | 93 | 0 | 0 | 0 | ||||
| Sarah Nunn | 196 | 0 | 10 | 0 | 0 | 0 | 186 | 85 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | |||
| Andy Gardiner | 191 | 0 | 0 | 0 | 191 | 0 | 87 | 0 | 0 | 0 | 0 | 104 | 0 | |||||
| Louise Hagger | 185 | 5 | 0 | 9 | 0 | 171 | 0 | 0 | 0 | 0 | 84 | 87 | 0 | 0 | ||||
| Martin Murray | 165 | 0 | 0 | 3 | 162 | 86 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Stuart Erskine | 106 | 3 | 15 | 3 | 85 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jake Harvey | 92 | 0 | 6 | 3 | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jamie Fox | 88 | 0 | 0 | 0 | 88 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fourth
| FOURTH DIVISION | POINTS | PLUS & | PB | APB | WMA PB | PR CUP & PB's | RELAYS | CROSS COUNTRY | F'STONE 10 | HIGHEST 7 | Best 1/2 | Coastal | Charing | Romney | Handicap | Don Thompson | F'Stone Half | Givaudan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julie Apps | 667 | 1 | 0 | 3 | 20 | 6 | 15 | 3 | 619 | 80 | 65 | 90 | 107 | 73 | 81 | 93 | 95 | |
| Diane Parsons | 639 | 1 | 3 | 5 | 0 | 15 | 3 | 612 | 70 | 66 | 87 | 110 | 80 | 85 | 87 | 93 | ||
| Hilary Collins | 635 | 1 | 6 | 3 | 5 | 3 | 21 | 3 | 593 | 72 | 63 | 84 | 104 | 76 | 79 | 86 | 92 | |
| Alan Randall | 576 | 3 | 15 | 3 | 555 | 67 | 64 | 83 | 106 | 75 | 71 | 0 | 89 | |||||
| Anthony Scott | 439 | 5 | 0 | 9 | 0 | 425 | 0 | 57 | 86 | 105 | 0 | 89 | 88 | 0 | ||||
| John O'Hara | 436 | 0 | 12 | 3 | 421 | 77 | 68 | 0 | 108 | 0 | 74 | 94 | 0 | |||||
| Lara Parsons | 418 | 3 | 15 | 0 | 0 | 3 | 397 | 76 | 61 | 88 | 0 | 81 | 0 | 0 | 91 | |||
| Jason King | 376 | 3 | 18 | 3 | 352 | 78 | 0 | 0 | 0 | 0 | 88 | 84 | 102 | |||||
| Belinda Hitching | 339 | 3 | 5 | 3 | 15 | 3 | 310 | 75 | 67 | 89 | 0 | 79 | 0 | 0 | 0 | |||
| Claire Tetlow | 321 | 5 | 0 | 3 | 0 | 313 | 74 | 70 | 0 | 0 | 0 | 80 | 89 | 0 | ||||
| Kellie Williams | 320 | 3 | 5 | 9 | 15 | 3 | 285 | 73 | 0 | 0 | 115 | 0 | 0 | 97 | 0 | |||
| Marie Brazier | 315 | 5 | 3 | 12 | 3 | 292 | 0 | 62 | 85 | 0 | 70 | 75 | 0 | 0 | ||||
| Gary Brazier | 235 | 0 | 15 | 3 | 217 | 79 | 56 | 82 | 0 | 0 | 0 | 0 | 0 | |||||
| Katrina Peak | 234 | 5 | 0 | 0 | 0 | 229 | 0 | 0 | 80 | 0 | 67 | 0 | 82 | 0 | ||||
| Debbie Parmenter | 209 | 3 | 21 | 3 | 182 | 0 | 73 | 0 | 109 | 0 | 0 | 0 | 0 | |||||
| Anh-Van Whitby | 186 | 3 | 183 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 100 | |||||||
| Jane Wren | 151 | 3 | 3 | 0 | 3 | 142 | 71 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | ||||
| Vicky Parker-Smith | 83 | 5 | 0 | 0 | 0 | 78 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kayleigh Ridgewell | 83 | 0 | 9 | 0 | 74 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Peter Christensen | 79 | 0 | 0 | 0 | 79 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Will Harvey | 77 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | |||||
| Michaelangelo Siracusa | 72 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | |||||
| Oscar Christensen | 72 | 0 | 0 | 0 | 72 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
Fifth
| FIFTH DIVISION | POINTS | PLUS & | PB | APB | WMA PB | PR CUP & PB's | RELAYS | CROSS COUNTRY | F'STONE 10 | HIGHEST 7 | Best 1/2 | Coastal | Charing | Romney | Handicap | Don Thompson | F'Stone Half | Givaudan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebecca Stevenson | 400 | 10 | 9 | 12 | 3 | 366 | 68 | 60 | 0 | 0 | 74 | 72 | 92 | 96 | ||||
| Amie Howard | 199 | 3 | 3 | 0 | 3 | 190 | 64 | 45 | 81 | 0 | 0 | 0 | 0 | 0 | ||||
| Lauren Hart | 195 | 0 | 0 | 0 | 195 | 0 | 37 | 79 | 0 | 0 | 0 | 79 | 0 | |||||
| Pam Allon | 194 | 5 | 3 | 15 | 0 | 171 | 0 | 59 | 0 | 112 | 0 | 0 | 0 | 0 | ||||
| Layla D'Monte | 146 | 0 | 0 | 0 | 146 | 0 | 55 | 0 | 0 | 0 | 0 | 91 | 0 | |||||
| Aldous Hosking | 141 | 5 | 0 | 0 | 0 | 136 | 65 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sophie O'Callaghan | 136 | 3 | 10 | 6 | 0 | 0 | 117 | 66 | 51 | 0 | 0 | 0 | 0 | 0 | 87 | |||
| Dave Botting | 97 | 3 | 15 | 3 | 76 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | |||||
| Caroline Curtis | 93 | 3 | 18 | 3 | 69 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Debbie Fowles | 75 | 3 | 0 | 0 | 0 | 3 | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Andrew Smith | 69 | 5 | 0 | 0 | 3 | 3 | 58 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Aurora Brown | 67 | 0 | 15 | 0 | 52 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Luke Hicks | 54 | 0 | 0 | 0 | 54 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Phil Bridges | 53 | 0 | 0 | 0 | 53 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
Sixth
| SIXTH DIVISION | POINTS | PLUS & | PB | APB | WMA PB | PR CUP & PB's | RELAYS | CROSS COUNTRY | F'STONE 10 | HIGHEST 7 | Best 1/2 | Coastal | Charing | Romney | Handicap | Don Thompson | F'Stone Half | Givaudan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Shepherd | 500 | 0 | 0 | 3 | 497 | 63 | 35 | 0 | 113 | 106 | 97 | 83 | 0 | |||||
| Caron Inder | 408 | 3 | 15 | 3 | 18 | 3 | 366 | 0 | 43 | 0 | 102 | 65 | 70 | 0 | 86 | |||
| Julie Gibbs | 332 | 3 | 3 | 15 | 3 | 308 | 0 | 41 | 0 | 101 | 0 | 0 | 81 | 85 | ||||
| Maria Felicetti | 239 | 3 | 3 | 15 | 3 | 215 | 0 | 46 | 0 | 103 | 66 | 0 | 0 | 0 | ||||
| Malcolm Gibbs | 220 | 0 | 0 | 0 | 220 | 0 | 38 | 0 | 100 | 0 | 0 | 0 | 82 | |||||
| Deirdre Coombs | 210 | 5 | 3 | 15 | 3 | 184 | 0 | 47 | 0 | 0 | 69 | 68 | 0 | 0 | ||||
| Victoria Edwards | 209 | 3 | 0 | 0 | 3 | 203 | 0 | 39 | 0 | 0 | 0 | 0 | 80 | 84 | ||||
| Tracy Chapman | 146 | 5 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | 68 | 73 | 0 | 0 | ||||
| Brian Austin | 88 | 3 | 15 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | |||||
| Rachel Thompson | 75 | 5 | 3 | 15 | 3 | 49 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tracy McMahon | 73 | 0 | 9 | 0 | 64 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | |||||
| Trudi Curd | 72 | 3 | 18 | 3 | 48 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Collette Covington | 69 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | |||||
| Kate Miller | 57 | 0 | 12 | 3 | 42 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Kate Lancefield | 54 | 3 | 12 | 3 | 36 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Julie Slingsby | 53 | 3 | 0 | 3 | 3 | 44 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Gail Turbutt | 50 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Sarah Silver | 49 | 0 | 9 | 0 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
