This is a year long competition running from 1st March to mid February.
Competitors are grouped into leagues of similar abilities. Members are automatically included.
It is a selection of 13 local races, events and club ‘races’ which are chosen each year, with a mix of distances making it possible for everyone to take part.
There are two separate competitions running along side each other, the main Grand Prix and the Masters League.
View Fixtures
An extra 3 points will be added for the following:
Every relay race that you run (not marshal)
Every KCAA Cross Country that you run (there are 4 of these)
Marshalling or running the Folkestone 10 (our annual club event)
Taking part in the Parkrun Cup (plus 3 points for every PB scored as part of it)
Grand Prix
The Grand Prix will be split into as many divisions as required to ensure each division is competitive. Everyone will be allocated a league after their second race but we reserve the right to change this after the third race. At the end of the year the top two runners will receive an award; Winner and Runner-Up.
Although participants would be placed in a league after their first race I would reserve the right to move that person to a different league in the first 3 races.
There will be a Winner for every League and a runner up.
Grand Prix Scoring
The first runner home will score 120 points, the second runner home 119 points and so on.
I will choose 13 races or race distances. Only your best 7 will count.
3 points will be awarded for a PB/APB and 5 points will be awarded for a Masters WMA PB (If you achieve more than one of these at a race you will only be awarded one, the highest) ie. 5 will be the highest you can score.
All official races will be eligible for PB’s, APB’s and WMA % PB’s whereas club races will only be eligible for WMA % PB’s
For each race you finish after you have completed your best 7 you will be awarded extra points –
1 point for 8 race, 2 points for race 9, 3 points for race 10 and so on.
ALSO – there would be
3 points for every Kent Cross Country League race that a member takes part in and represents the club.
3 points for marshalling and helping at the Folkestone 10 (or taking part if you happen to get the Wild Card)
3 points for running each relay race (not marshalling).
Rules and Guidelines
Official club vest must be worn in order to score points in the Club Championship. A member MUST wear an official vest (FRC or FRAC) as the outermost garment. (The only exception being that a member is waiting for their kit to arrive)
All members must have renewed their membership . They must be officially entered in to the race under their own name and using Folkestone Running and Athletics Club as their club or team name.
Chip times will be used to establish race position where available. If only gun times are available then that is what would be used. If there is a dead heat then gun time would be used to differentiate between the positions.
I will also start to keep PB’s and Age Category PB’s and also WMA PB’s so that even though that PB many no longer be achievable for many they can still achieve an age group PB or a WMA PB. These would be in the normal increments of 5.
The PB and Age Category PB’s would be distance specific whereas the WMA % PB’s would be specifically a WMA % PB.
I have looked every participant up on the Power of 10 where possible to establish their PB’s and APB’s. Anyone who hasn’t set a time on the Power of 10 or Run Britain will set their PB’s and APB’s in their first official race in the Grand Prix.
All participants will set their Age Graded % PB also known as a WMA % PB in their first race of the Grand Prix
Masters League
The Masters League is run in addition to the existing Grand Prix but differs in that it is based entirely on age-grading so there are no divisions and everyone is placed in one table. This will enable all participants to compete against each other with age and sex being factored in to provide an even playing field.
For this league there will be a Winning Male and Winning Female.
Age Grading Explained
The World Masters Association or WMA issue time standards for all race distances, ages and sex. These time standards are based on the world records set by both male and female athletes for ages 18 to 100. An individuals WMA % is calculated by taking their exact age on race day and comparing their race pace to that of the WMA tables equivalent. So, if you obtain a WMA of 60% it means you ran at 60% of the pace run by the world record holder for your age group and sex. Obviously the calculation is a little more complex than this as records are not set for every age and of course new records are being set all the time.
For the Age Graded PB’s in the Grand Prix I will use the Howard Grubb WMA Age Grading Calculator.
2026/27 Current Standings
Masters League
View Masters League Table
| NAME | TOTAL | 7+ | BEST WMA% | HIGHEST SEVEN | WMA PB's | EVENT 1 | EVENT 2 | EVENT 3 | EVENT 4 | EVENT 5 | EVENT 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hillary Collins | 689 | 86.11 | 684 | 5 | 106 | 110 | 114 | 118 | 116 | 120 | |
| Catherine O'Connor | 586 | 85.31 | 586 | 118 | 117 | 119 | 0 | 118 | 114 | ||
| Diane Parsons | 555 | 73.28 | 550 | 5 | 77 | 78 | 92 | 113 | 90 | 100 | |
| Nicholas Steele | 552 | 79.96 | 552 | 112 | 104 | 109 | 0 | 117 | 110 | ||
| Nicole Dodd | 546 | 73.39 | 526 | 20 | 100 | 0 | 103 | 117 | 105 | 101 | |
| Julie Apps | 526 | 66.30 | 506 | 20 | 80 | 67 | 91 | 108 | 76 | 84 | |
| Alan Randall | 503 | 63.59 | 503 | 72 | 74 | 89 | 109 | 85 | 74 | ||
| James Barney | 482 | 70.24 | 477 | 5 | 97 | 88 | 102 | 0 | 97 | 93 | |
| Paul Bartlett | 472 | 83.10 | 467 | 5 | 117 | 118 | 120 | 0 | 0 | 112 | |
| Thierry Bal | 452 | 81.46 | 447 | 5 | 0 | 109 | 111 | 0 | 109 | 118 | |
| Nick Bryant | 437 | 76.06 | 432 | 5 | 0 | 102 | 106 | 116 | 0 | 108 | |
| David Hitching | 435 | 74.60 | 425 | 10 | 96 | 108 | 107 | 0 | 114 | 0 | |
| Peter Sheridan | 433 | 76.65 | 428 | 5 | 102 | 111 | 113 | 0 | 102 | 0 | |
| Louisa Eede | 425 | 76.93 | 425 | 109 | 106 | 112 | 0 | 0 | 98 | ||
| Jake Parsons | 419 | 76.79 | 409 | 10 | 0 | 93 | 99 | 0 | 106 | 111 | |
| Ian Vousden | 416 | 67.11 | 416 | 81 | 87 | 85 | 0 | 77 | 86 | ||
| Ian Merrick | 413 | 74.87 | 408 | 5 | 0 | 103 | 104 | 0 | 95 | 106 | |
| Belinda Hitching | 404 | 70.04 | 399 | 5 | 94 | 99 | 105 | 0 | 101 | 0 | |
| Miles Gawthorp | 398 | 71.02 | 388 | 10 | 103 | 101 | 0 | 0 | 92 | 92 | |
| William Parry | 393 | 74.02 | 378 | 15 | 0 | 82 | 97 | 0 | 96 | 103 | |
| John O'Hara | 359 | 66.76 | 359 | 88 | 81 | 0 | 112 | 0 | 78 | ||
| Dominic Shepherd | 359 | 67.98 | 359 | 63 | 35 | 0 | 101 | 84 | 76 | ||
| Clive Allon | 358 | 66.32 | 358 | 0 | 91 | 98 | 0 | 88 | 81 | ||
| Krzyszstof Klidzia | 356 | 87.10 | 356 | 120 | 120 | 0 | 0 | 0 | 116 | ||
| Simon Ramsay | 349 | 86.71 | 349 | 114 | 116 | 0 | 0 | 119 | 0 | ||
| Tom Bean | 348 | 77.77 | 343 | 5 | 0 | 115 | 115 | 0 | 113 | 0 | |
| Marie Brazier | 347 | 67.89 | 342 | 5 | 0 | 79 | 93 | 0 | 82 | 88 | |
| Don Gilliland | 346 | 64.29 | 346 | 0 | 83 | 95 | 0 | 89 | 79 | ||
| Paul Hannay | 345 | 59.30 | 345 | 75 | 0 | 86 | 105 | 79 | 0 | ||
| Deirdre Coombs | 344 | 80.43 | 339 | 5 | 0 | 114 | 0 | 0 | 108 | 117 | |
| David Smyth | 343 | 74.50 | 338 | 5 | 0 | 107 | 0 | 119 | 112 | 0 | |
| Darren Crew | 342 | 78.00 | 342 | 111 | 0 | 116 | 0 | 115 | 0 | ||
| Anthony Scott | 339 | 67.87 | 334 | 5 | 0 | 58 | 87 | 102 | 0 | 87 | |
| Philip Haynes | 337 | 72.00 | 332 | 5 | 0 | 0 | 108 | 114 | 110 | 0 | |
| Rebecca Stevenson | 335 | 66.70 | 330 | 5 | 79 | 80 | 0 | 0 | 86 | 85 | |
| Tristan Bruce | 333 | 84.01 | 333 | 0 | 0 | 110 | 0 | 104 | 119 | ||
| Caron Inder | 328 | 66.04 | 318 | 10 | 0 | 62 | 0 | 106 | 67 | 83 | |
| Vicky Scott | 314 | 75.03 | 314 | 108 | 105 | 101 | 0 | 0 | 0 | ||
| Adam Ward | 306 | 63.66 | 301 | 5 | 76 | 66 | 82 | 0 | 0 | 77 | |
| Lara Parsons | 300 | 58.13 | 285 | 15 | 69 | 54 | 84 | 0 | 78 | 0 | |
| Phil Haines | 276 | 69.69 | 271 | 5 | 90 | 0 | 90 | 0 | 0 | 91 | |
| Dan McCarthy | 270 | 73.20 | 265 | 5 | 0 | 72 | 94 | 0 | 0 | 99 | |
| Jacob Henwood | 265 | 69.35 | 260 | 5 | 98 | 0 | 0 | 0 | 72 | 90 | |
| Claire Tetlow | 252 | 69.13 | 247 | 5 | 83 | 75 | 0 | 0 | 0 | 89 | |
| Ron Bell | 250 | 64.72 | 250 | 82 | 64 | 0 | 104 | 0 | 0 | ||
| Thomas Aspinall | 249 | 65.34 | 249 | 89 | 77 | 0 | 0 | 83 | 0 | ||
| Maria Felicetti | 244 | 61.52 | 244 | 0 | 63 | 0 | 107 | 74 | 0 | ||
| Amy Axon | 242 | 60.23 | 237 | 5 | 0 | 69 | 88 | 0 | 80 | 0 | |
| Nikki Goodwin | 241 | 78.19 | 231 | 10 | 113 | 0 | 118 | 0 | 0 | 0 | |
| Torben Jessen | 238 | 89.50 | 238 | 119 | 119 | 0 | 0 | 0 | 0 | ||
| Deborah Parmenter | 233 | 79.80 | 233 | 0 | 113 | 0 | 120 | 0 | 0 | ||
| Joe Bruce | 232 | 82.68 | 232 | 0 | 0 | 117 | 0 | 0 | 115 | ||
| David Tetlow | 225 | 65.74 | 220 | 5 | 73 | 65 | 0 | 0 | 0 | 82 | |
| Phil Hayes | 221 | 77.30 | 211 | 10 | 0 | 98 | 0 | 0 | 0 | 113 | |
| Kirsty Wilson | 217 | 76.12 | 212 | 5 | 0 | 0 | 0 | 0 | 103 | 109 | |
| Pam Allon | 215 | 70.06 | 210 | 5 | 0 | 95 | 0 | 115 | 0 | 0 | |
| Gary Brazier | 214 | 57.59 | 214 | 78 | 53 | 83 | 0 | 0 | 0 | ||
| Louise Hagger | 211 | 75.94 | 206 | 5 | 0 | 0 | 0 | 0 | 99 | 107 | |
| Jake Brazier | 211 | 62.18 | 201 | 10 | 0 | 59 | 0 | 0 | 70 | 72 | |
| Arthur Parry | 208 | 74.09 | 203 | 5 | 0 | 0 | 0 | 0 | 98 | 105 | |
| Seb Voiss | 205 | 60.32 | 195 | 10 | 0 | 56 | 0 | 0 | 71 | 68 | |
| Jane Wren | 199 | 75.35 | 199 | 99 | 0 | 0 | 0 | 100 | 0 | ||
| Ismay Bruce | 198 | 72.72 | 193 | 5 | 0 | 0 | 96 | 0 | 0 | 97 | |
| James Springett | 197 | 72.23 | 197 | 101 | 0 | 0 | 0 | 0 | 96 | ||
| Julie Gibbs | 197 | 67.34 | 197 | 0 | 86 | 0 | 111 | 0 | 0 | ||
| Joseph Carroll | 194 | 68.60 | 194 | 0 | 94 | 100 | 0 | 0 | 0 | ||
| Elliot Chapman-Jones | 192 | 70.25 | 187 | 5 | 0 | 0 | 0 | 0 | 93 | 94 | |
| Kellie Williams | 189 | 60.80 | 184 | 5 | 74 | 0 | 0 | 110 | 0 | 0 | |
| Amie Howard | 185 | 52.58 | 185 | 65 | 40 | 80 | 0 | 0 | 0 | ||
| Harry Wall | 182 | 69.60 | 182 | 93 | 89 | 0 | 0 | 0 | 0 | ||
| Karl Letchford | 176 | 67.18 | 176 | 91 | 85 | 0 | 0 | 0 | 0 | ||
| Jennifer Heathfield | 172 | 64.92 | 167 | 5 | 87 | 0 | 0 | 0 | 0 | 80 | |
| Simon Coffey | 172 | 65.79 | 172 | 0 | 0 | 0 | 103 | 0 | 69 | ||
| Martin Salmon | 169 | 71.44 | 169 | 85 | 84 | 0 | 0 | 0 | 0 | ||
| Meg Scott | 165 | 63.25 | 160 | 5 | 0 | 73 | 0 | 0 | 87 | 0 | |
| Jason O'Callaghan | 155 | 64.09 | 155 | 84 | 71 | 0 | 0 | 0 | 0 | ||
| Katrina Peak | 151 | 49.53 | 146 | 5 | 0 | 0 | 81 | 0 | 65 | 0 | |
| Stephen Deeming | 148 | 73.05 | 148 | 0 | 0 | 0 | 0 | 75 | 73 | ||
| Malcolm Gibbs | 148 | 57.26 | 148 | 0 | 48 | 0 | 100 | 0 | 0 | ||
| Tracy Chapman | 144 | 61.98 | 139 | 5 | 0 | 0 | 0 | 0 | 69 | 70 | |
| Jason King | 139 | 67.21 | 139 | 68 | 0 | 0 | 0 | 0 | 71 | ||
| Danny Tomlinson | 130 | 56.21 | 125 | 5 | 0 | 52 | 0 | 0 | 73 | 0 | |
| Martin Murray | 121 | 57.24 | 121 | 70 | 51 | 0 | 0 | 0 | 0 | ||
| Stephen Male | 120 | 88.72 | 120 | 0 | 0 | 0 | 0 | 120 | 0 | ||
| Daniel Radcliffe | 116 | 80.58 | 116 | 116 | 0 | 0 | 0 | 0 | 0 | ||
| Sophie O'Callaghan | 116 | 51.48 | 111 | 5 | 66 | 45 | 0 | 0 | 0 | 0 | |
| Ivana Collier | 116 | 72.33 | 111 | 5 | 0 | 0 | 0 | 0 | 111 | 0 | |
| Anna Thomsen | 115 | 74.82 | 110 | 5 | 110 | 0 | 0 | 0 | 0 | 0 | |
| Daisy Mummery | 115 | 78.81 | 115 | 115 | 0 | 0 | 0 | 0 | 0 | ||
| Lauren Hart | 115 | 50.27 | 115 | 0 | 36 | 79 | 0 | 0 | 0 | ||
| Manda Gurung | 112 | 76.33 | 112 | 0 | 112 | 0 | 0 | 0 | 0 | ||
| Aldous Hosking | 110 | 50.53 | 105 | 5 | 64 | 41 | 0 | 0 | 0 | 0 | |
| Darren Philip | 107 | 73.67 | 102 | 5 | 0 | 0 | 0 | 0 | 0 | 102 | |
| Helen Webb | 107 | 75.38 | 107 | 107 | 0 | 0 | 0 | 0 | 0 | ||
| Karla Larnder | 107 | 74.49 | 107 | 0 | 0 | 0 | 0 | 107 | 0 | ||
| Henry Axon | 105 | 72.05 | 105 | 105 | 0 | 0 | 0 | 0 | 0 | ||
| Anh-Van Whitby | 104 | 77.51 | 104 | 0 | 0 | 0 | 0 | 0 | 104 | ||
| Jason Ransley | 104 | 71.95 | 104 | 104 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Thompson | 100 | 70.53 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | ||
| Sarah Nunn | 100 | 65.82 | 95 | 5 | 95 | 0 | 0 | 0 | 0 | 0 | |
| Caroline Curtis | 97 | 77.12 | 97 | 0 | 97 | 0 | 0 | 0 | 0 | ||
| Matthew Webb | 97 | 64.00 | 92 | 5 | 92 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Gardiner | 96 | 71.55 | 96 | 0 | 96 | 0 | 0 | 0 | 0 | ||
| Stuart Sprinks | 94 | 73.96 | 94 | 0 | 0 | 0 | 0 | 94 | 0 | ||
| Baver Dag | 92 | 67.28 | 92 | 0 | 92 | 0 | 0 | 0 | 0 | ||
| Rebecca Powney | 91 | 69.92 | 91 | 0 | 0 | 0 | 0 | 91 | 0 | ||
| Trudi Curd | 90 | 74.83 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | ||
| Debbie Fowles | 86 | 64.95 | 86 | 86 | 0 | 0 | 0 | 0 | 0 | ||
| Victoria Parker-Smith | 81 | 62.18 | 76 | 5 | 0 | 76 | 0 | 0 | 0 | 0 | |
| Jonathan Spencer | 81 | 59.31 | 81 | 0 | 0 | 0 | 0 | 81 | 0 | ||
| Dave Botting | 75 | 65.70 | 75 | 0 | 0 | 0 | 0 | 0 | 75 | ||
| Jamie Fox | 71 | 54.17 | 71 | 71 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Christensen | 70 | 60.52 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | ||
| Kayleigh Ridgwell | 68 | 60.94 | 68 | 0 | 68 | 0 | 0 | 0 | 0 | ||
| Will Harvey | 68 | 50.57 | 68 | 0 | 0 | 0 | 0 | 68 | 0 | ||
| Brian Austin | 67 | 60.20 | 67 | 0 | 0 | 0 | 0 | 0 | 67 | ||
| Jake Harvey | 67 | 57.27 | 67 | 67 | 0 | 0 | 0 | 0 | 0 | ||
| Michaelangelo | 66 | 48.42 | 66 | 0 | 0 | 0 | 0 | 66 | 0 | ||
| Tracy McMahon | 64 | 44.84 | 64 | 0 | 0 | 0 | 0 | 64 | 0 | ||
| Stuart Erskine | 61 | 64.71 | 61 | 0 | 61 | 0 | 0 | 0 | 0 | ||
| Gail Turbutt | 60 | 57.54 | 60 | 0 | 60 | 0 | 0 | 0 | 0 | ||
| Andrew Smith | 57 | 55.53 | 57 | 0 | 57 | 0 | 0 | 0 | 0 | ||
| Julie Slingsby | 55 | 57.19 | 55 | 0 | 55 | 0 | 0 | 0 | 0 | ||
| Rachel Thompson | 55 | 53.98 | 50 | 5 | 0 | 50 | 0 | 0 | 0 | 0 | |
| Phil Bridges | 49 | 61.69 | 49 | 0 | 49 | 0 | 0 | 0 | 0 | ||
| Layla D'Monte | 47 | 64.58 | 47 | 0 | 47 | 0 | 0 | 0 | 0 | ||
| Kate Miller | 46 | 55.31 | 46 | 0 | 46 | 0 | 0 | 0 | 0 | ||
| Aurora Brown | 44 | 51.44 | 44 | 0 | 44 | 0 | 0 | 0 | 0 | ||
| Oscar Christensen | 43 | 51.13 | 43 | 0 | 43 | 0 | 0 | 0 | 0 | ||
| Sarah Silver | 42 | 50.95 | 42 | 0 | 42 | 0 | 0 | 0 | 0 | ||
| Luke Hicks | 39 | 58.59 | 39 | 0 | 39 | 0 | 0 | 0 | 0 | ||
| Victoria Edwards | 38 | 50.30 | 38 | 0 | 38 | 0 | 0 | 0 | 0 | ||
| Kate Lancefield | 37 | 56.09 | 37 | 0 | 37 | 0 | 0 | 0 | 0 |
Grand Prix Tables
Click to expand
Premier
| PREMIER DIVISION | POINTS | PB | APB | WMA PB | PR CUP PB'S | RELAYS | CROSS COUNTRY | F'STONE 10 | HIGHEST SEVEN | EVENT 1 | EVENT 2 | EVENT 3 | EVENT 4 | EVENT 5 | EVENT 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Steele | 606 | 3 | 0 | 0 | 21 | 0 | 582 | 119 | 115 | 117 | 0 | 117 | 114 | ||
| Paul Bartlett | 490 | 3 | 0 | 5 | 3 | 21 | 3 | 455 | 117 | 117 | 115 | 0 | 0 | 106 | |
| Nick Bryant | 489 | 5 | 3 | 18 | 3 | 460 | 0 | 113 | 114 | 120 | 0 | 113 | |||
| Ian Merrick | 484 | 3 | 5 | 0 | 15 | 0 | 461 | 0 | 118 | 116 | 0 | 111 | 116 | ||
| Jake Parsons | 469 | 5 | 0 | 6 | 0 | 458 | 0 | 111 | 112 | 0 | 116 | 119 | |||
| Philip Haynes | 384 | 3 | 5 | 0 | 21 | 3 | 352 | 0 | 0 | 118 | 119 | 115 | 0 | ||
| Tom Bean | 382 | 5 | 0 | 18 | 0 | 359 | 0 | 120 | 119 | 0 | 120 | 0 | |||
| Simon Ramsay | 371 | 3 | 3 | 6 | 3 | 356 | 118 | 119 | 0 | 0 | 119 | 0 | |||
| Krzystof Klidzia | 355 | 6 | 0 | 12 | 3 | 334 | 115 | 116 | 0 | 0 | 0 | 103 | |||
| Jacob Henwood | 343 | 3 | 0 | 5 | 3 | 15 | 3 | 314 | 111 | 0 | 0 | 0 | 92 | 111 | |
| Phil Hayes | 260 | 10 | 0 | 18 | 0 | 232 | 0 | 114 | 0 | 0 | 0 | 118 | |||
| Joe Bruce | 261 | 3 | 0 | 18 | 0 | 240 | 0 | 0 | 120 | 0 | 0 | 120 | |||
| Torben Jessen | 248 | 3 | 18 | 3 | 224 | 112 | 112 | 0 | 0 | 0 | 0 | ||||
| Elliot Chapman-Jones | 231 | 5 | 3 | 0 | 0 | 223 | 0 | 0 | 0 | 0 | 113 | 110 | |||
| Stephen Male | 133 | 0 | 15 | 0 | 118 | 0 | 0 | 0 | 0 | 118 | 0 | ||||
| Daniel Radcliffe | 123 | 3 | 0 | 0 | 0 | 120 | 120 | 0 | 0 | 0 | 0 | 0 | |||
| Daisy Mummery | 120 | 3 | 0 | 0 | 0 | 3 | 114 | 114 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Axon | 119 | 0 | 0 | 3 | 116 | 116 | 0 | 0 | 0 | 0 | 0 | ||||
| Anna Thomsen | 118 | 0 | 5 | 0 | 0 | 0 | 113 | 113 | 0 | 0 | 0 | 0 | 0 |
First
| FIRST DIVISION | POINTS | PB | APB | WMA PB | PR CUP PB'S | RELAYS | CROSS COUNTRY | F'STONE 10 | HIGHEST SEVEN | EVENT 1 | EVENT 2 | EVENT 3 | EVENT 4 | EVENT 5 | EVENT 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Barney | 578 | 3 | 0 | 5 | 0 | 18 | 3 | 549 | 109 | 107 | 113 | 0 | 112 | 108 | |
| William Parry | 481 | 15 | 0 | 21 | 0 | 445 | 0 | 105 | 111 | 0 | 114 | 115 | |||
| Thierry Bal | 477 | 3 | 5 | 6 | 18 | 3 | 442 | 0 | 110 | 110 | 0 | 110 | 112 | ||
| David Hitching | 451 | 10 | 6 | 15 | 3 | 417 | 100 | 104 | 104 | 0 | 109 | 0 | |||
| Miles Gawthorp | 410 | 3 | 10 | 3 | 0 | 0 | 394 | 102 | 101 | 0 | 0 | 96 | 95 | ||
| Dan McCarthy | 354 | 5 | 3 | 21 | 3 | 322 | 0 | 98 | 107 | 0 | 0 | 117 | |||
| Darren Crew | 346 | 0 | 18 | 3 | 325 | 108 | 0 | 109 | 0 | 108 | 0 | ||||
| Tristan Bruce | 342 | 0 | 21 | 3 | 318 | 0 | 0 | 106 | 0 | 103 | 109 | ||||
| Tom Aspinall | 338 | 3 | 21 | 3 | 311 | 103 | 103 | 0 | 0 | 105 | 0 | ||||
| Vicky Scott | 319 | 3 | 0 | 0 | 6 | 3 | 307 | 104 | 102 | 101 | 0 | 0 | 0 | ||
| Nikki Goodwin | 244 | 0 | 0 | 10 | 0 | 18 | 3 | 213 | 105 | 0 | 108 | 0 | 0 | 0 | |
| Kirsty Wilson | 241 | 3 | 5 | 3 | 18 | 3 | 209 | 0 | 0 | 0 | 0 | 104 | 105 | ||
| James Springett | 232 | 3 | 0 | 3 | 6 | 3 | 217 | 110 | 0 | 0 | 0 | 0 | 107 | ||
| Joe Carroll | 229 | 3 | 3 | 15 | 3 | 205 | 0 | 100 | 105 | 0 | 0 | 0 | |||
| Arthur Parry | 228 | 5 | 0 | 21 | 0 | 202 | 0 | 0 | 0 | 0 | 102 | 100 | |||
| Harry Wall | 215 | 0 | 0 | 0 | 215 | 107 | 108 | 0 | 0 | 0 | 0 | ||||
| Jonathan Spencer | 113 | 0 | 9 | 3 | 101 | 0 | 0 | 0 | 0 | 101 | 0 | ||||
| Manda Gurung | 112 | 0 | 6 | 0 | 106 | 0 | 106 | 0 | 0 | 0 | 0 | ||||
| Baver Dag | 109 | 0 | 0 | 0 | 109 | 0 | 109 | 0 | 0 | 0 | 0 | ||||
| Jason Ransley | 109 | 3 | 0 | 0 | 0 | 106 | 106 | 0 | 0 | 0 | 0 | 0 | |||
| Stuart Sprinks | 107 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 107 | 0 |
Second
| SECOND DIVISION | POINTS | PB | APB | WMA PB | PR CUP PB'S | RELAYS | CROSS COUNTRY | F'STONE 10 | HIGHEST SEVEN | EVENT 1 | EVENT 2 | EVENT 3 | EVENT 4 | EVENT 5 | EVENT 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicole Dodd | 550 | 0 | 0 | 20 | 9 | 15 | 3 | 503 | 96 | 0 | 100 | 118 | 99 | 90 | |
| Catherine O'Connor | 502 | 6 | 0 | 3 | 21 | 3 | 469 | 101 | 95 | 99 | 0 | 90 | 84 | ||
| Ian Vousden | 477 | 3 | 3 | 18 | 3 | 450 | 91 | 88 | 92 | 0 | 85 | 94 | |||
| Don Gilliland | 417 | 3 | 6 | 18 | 0 | 390 | 0 | 97 | 102 | 0 | 100 | 91 | |||
| Peter Sheridan | 413 | 5 | 0 | 18 | 3 | 387 | 94 | 99 | 103 | 0 | 91 | 0 | |||
| Paul Hannay | 405 | 3 | 3 | 6 | 0 | 3 | 390 | 89 | 0 | 95 | 117 | 89 | 0 | ||
| Louisa Eede | 399 | 3 | 3 | 3 | 21 | 0 | 369 | 98 | 93 | 96 | 0 | 0 | 82 | ||
| Adam Ward | 397 | 5 | 6 | 0 | 3 | 383 | 95 | 92 | 94 | 0 | 0 | 102 | |||
| Phil Haines | 336 | 6 | 0 | 5 | 9 | 18 | 3 | 295 | 97 | 0 | 97 | 0 | 0 | 101 | |
| Jake Brazier | 299 | 10 | 6 | 3 | 3 | 277 | 0 | 91 | 0 | 0 | 88 | 98 | |||
| Ismay Bruce | 225 | 5 | 0 | 18 | 0 | 202 | 0 | 0 | 98 | 0 | 0 | 104 | |||
| Steve Deeming | 214 | 0 | 18 | 3 | 193 | 0 | 0 | 0 | 0 | 97 | 96 | ||||
| Karl Letchford | 197 | 6 | 9 | 0 | 182 | 92 | 90 | 0 | 0 | 0 | 0 | ||||
| Jase O'Callaghan | 196 | 3 | 0 | 3 | 0 | 3 | 187 | 93 | 94 | 0 | 0 | 0 | 0 | ||
| Darren Philip | 128 | 5 | 3 | 18 | 3 | 99 | 0 | 0 | 0 | 0 | 0 | 99 | |||
| Rebecca Powney | 125 | 6 | 21 | 3 | 95 | 0 | 0 | 0 | 0 | 95 | 0 | ||||
| Ivana Collier | 118 | 5 | 0 | 12 | 3 | 98 | 0 | 0 | 0 | 0 | 98 | 0 | |||
| Jon Thompson | 111 | 0 | 12 | 3 | 96 | 0 | 96 | 0 | 0 | 0 | 0 | ||||
| Helen Webb | 105 | 6 | 0 | 0 | 0 | 0 | 99 | 99 | 0 | 0 | 0 | 0 | 0 |
Third
| THIRD DIVISION | POINTS | PB | APB | WMA PB | PR CUP PB'S | RELAYS | CROSS COUNTRY | F'STONE 10 | HIGHEST SEVEN | EVENT 1 | EVENT 2 | EVENT 3 | EVENT 4 | EVENT 5 | EVENT 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clive Allon | 347 | 3 | 5 | 3 | 15 | 0 | 321 | 0 | 75 | 91 | 0 | 78 | 77 | ||
| David Smyth | 300 | 5 | 0 | 15 | 0 | 280 | 0 | 81 | 0 | 116 | 83 | 0 | |||
| Amy Axon | 290 | 3 | 5 | 3 | 21 | 3 | 255 | 0 | 80 | 93 | 0 | 82 | 0 | ||
| Ron Bell | 287 | 3 | 3 | 3 | 3 | 275 | 87 | 77 | 0 | 111 | 0 | 0 | |||
| Seb Voiss | 278 | 10 | 0 | 0 | 0 | 268 | 0 | 89 | 0 | 0 | 86 | 93 | |||
| David Tetlow | 274 | 6 | 5 | 0 | 3 | 0 | 260 | 82 | 86 | 0 | 0 | 0 | 92 | ||
| Simon Coffey | 212 | 3 | 6 | 3 | 200 | 0 | 0 | 0 | 114 | 0 | 86 | ||||
| Danny Tomlinson | 201 | 5 | 0 | 18 | 0 | 178 | 0 | 84 | 0 | 0 | 94 | 0 | |||
| Meg Scott | 196 | 5 | 0 | 15 | 0 | 176 | 0 | 83 | 0 | 0 | 93 | 0 | |||
| Louise Hagger | 185 | 5 | 0 | 9 | 0 | 171 | 0 | 0 | 0 | 0 | 84 | 87 | |||
