The summer handicap is an annual handicap race and social event. A handicap means we start staggered, with faster runners starting last and giving everyone else a head-start.
Typically a fun summers night with family and other supporters welcome to watch, and join us for a BBQ after.
Results
2026
| First Name | Surname | Handicap | Finish Time | Run Time |
|---|---|---|---|---|
| Lara | Parsons | 06:00 | 43:28 | 37:28 |
| Paul | Hannay | 09:00 | 44:04 | 35:04 |
| Diane | Parsons | 07:00 | 44:31 | 37:31 |
| Clive | Allon | 06:00 | 44:47 | 38:47 |
| Elliot | Chapman-Jones | 16:00 | 45:00 | 29:00 |
| Jake | Parsons | 18:00 | 45:02 | 27:02 |
| James | Barney | 16:00 | 45:07 | 29:07 |
| David | Hitching | 15:00 | 45:16 | 30:16 |
| Tracy | Chapman | 00:00 | 45:26 | 45:26 |
| Darren | Crew | 15:00 | 45:28 | 30:28 |
| Ivana | Collier | 12:00 | 45:32 | 33:32 |
| William | Parry | 17:00 | 45:34 | 28:34 |
| Thomas | Aspinall | 14:00 | 45:43 | 31:43 |
| Simon | Ramsay | 19:00 | 45:43 | 26:43 |
| Kirsty | Wilson | 14:00 | 45:44 | 31:44 |
| Steve | Male | 19:00 | 45:58 | 26:58 |
| Nicole | Dodd | 13:00 | 45:59 | 32:59 |
| Nick | Steele | 19:00 | 46:00 | 27:00 |
| Danny | Tomlinson | 12:00 | 46:08 | 34:08 |
| Arthur | Parry | 14:00 | 46:15 | 32:15 |
| Ian | Merrick | 17:00 | 46:22 | 29:22 |
| Stuart | Sprinks | 15:00 | 46:25 | 31:25 |
| Meg | Scutt | 12:00 | 46:26 | 34:26 |
| Jonathon | Spencer | 14:00 | 46:27 | 32:27 |
| Dominic | Shepherd | 15:00 | 46:35 | 31:35 |
| Phil | Haynes | 19:00 | 46:36 | 27:36 |
| Don | Gililand | 14:00 | 46:39 | 32:39 |
| Alan | Randall | 07:00 | 46:42 | 39:42 |
| Belinda | Hitching | 08:00 | 46:43 | 38:43 |
| Michaelangelo | Siracusa | 06:00 | 46:46 | 40:46 |
| Miles | Gawthorp | 13:00 | 46:52 | 33:52 |
| Katrina | Peak | 00:00 | 46:53 | 46:53 |
| Tom | Bean | 21:00 | 46:54 | 25:54 |
| Catherine | O'Connor | 12:00 | 46:57 | 34:57 |
| Amy | Axon | 10:00 | 47:06 | 37:06 |
| Thierry | Bal | 17:00 | 47:06 | 30:06 |
| Seb | Voiss | 12:00 | 47:25 | 35:25 |
| Rebecca | Powney | 14:00 | 47:55 | 33:55 |
| Jane | Wren | 07:00 | 48:00 | 41:00 |
| Tristan | Bruce | 16:00 | 48:07 | 32:07 |
| Jake | Brazier | 13:00 | 48:09 | 35:09 |
| Ian | Vousden | 12:00 | 48:35 | 36:35 |
| Louise | Hagger | 12:00 | 48:41 | 36:41 |
| David | Smyth | 12:00 | 48:43 | 36:43 |
| Peter | Sheridan | 14:00 | 48:46 | 34:46 |
| Will | Harvey | 10:00 | 48:48 | 38:48 |
| Steve | Deeming | 15:00 | 48:50 | 33:50 |
| Maria | Felicetti | 02:00 | 48:54 | 46:54 |
| Rebecca | Stevenson | 09:00 | 48:56 | 39:56 |
| Karla | Larnder | 14:00 | 49:10 | 35:10 |
| Deirdre | Coombes | 04:00 | 49:19 | 45:19 |
| Hilary | Collins | 10:00 | 49:27 | 39:27 |
| Julie | Apps | 09:00 | 49:30 | 40:30 |
| Marie | Brazier | 09:00 | 50:21 | 41:21 |
| Jacob | Henwood | 16:00 | 50:41 | 34:41 |
| Caron | Inder | 03:00 | 56:41 | 53:41 |
| Tracy | McMahon | 00:00 | 56:41 | 56:41 |
| Billy | Baker | 00:00 | 44:59 | 1 lap |
| Gary | Brazier | 1 lap |
2025
Previous years
The 2020 event was cancelled.
